EXM Lynmouth-Exmoor
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Emerald Bus South West
Lynmouth-Exmoor
| Lynmouth Lyndale Coach Park (Bay 1) | 07:00 | 08:30 | 10:00 | 11:30 | 13:00 | 14:30 | 16:00 | 17:30 | 19:00 |
|---|---|---|---|---|---|---|---|---|---|
| Countisbury Watersmeet (N-bound) | 07:04 | 08:34 | 10:04 | 11:34 | 13:04 | 14:34 | 16:04 | 17:34 | 19:04 |
| Hillsford Bridge (S-bound) | 07:06 | 08:36 | 10:06 | 11:36 | 13:06 | 14:36 | 16:06 | 17:36 | 19:06 |
| Brendon Stables | 07:08 | 08:38 | 10:08 | 11:38 | 13:08 | 14:38 | 16:08 | 17:38 | 19:08 |
| Scobhill | 07:10 | 08:40 | 10:10 | 11:40 | 13:10 | 14:40 | 16:10 | 17:40 | 19:10 |
| Brendon Two Gates | 07:18 | 08:48 | 10:18 | 11:48 | 13:18 | 14:48 | 16:18 | 17:48 | 19:18 |
| Prayway Head | 07:22 | 08:52 | 10:22 | 11:52 | 13:22 | 14:52 | 16:22 | 17:52 | 19:22 |
| Simonsbath Exmoor Forest Hotel (NE-bound) | 07:26 | 08:56 | 10:26 | 11:56 | 13:26 | 14:56 | 16:26 | 17:56 | 19:26 |
| Gallon House, adjacent to Red Deer Nursery School | 07:32 | 09:02 | 10:32 | 12:02 | 13:32 | 15:02 | 16:32 | 18:02 | 19:32 |
| Exford Park Street Bus Shelter (NW-bound) | 07:38 | 09:08 | 10:38 | 12:08 | 13:38 | 15:08 | 16:38 | 18:08 | 19:38 |
| Exford Edgcott Farm (NW-bound) | 07:40 | 09:10 | 10:40 | 12:10 | 13:40 | 15:10 | 16:40 | 18:10 | 19:40 |
| Porlock Whitstone Post (W-bound) | 07:57 | 09:27 | 10:57 | 12:27 | 13:57 | 15:27 | 16:57 | 18:27 | 19:57 |
| Porlock Hill (NW-bound) | 07:59 | 09:29 | 10:59 | 12:29 | 13:59 | 15:29 | 16:59 | 18:29 | 19:59 |
| Oareford Oare Post (NW-bound) | 08:00 | 09:30 | 11:00 | 12:30 | 14:00 | 15:30 | 17:00 | 18:30 | 20:00 |
| Oareford Culbone Inn (NW-bound) | 08:02 | 09:32 | 11:02 | 12:32 | 14:02 | 15:32 | 17:02 | 18:32 | 20:02 |
| Malmsmead County Gate (W-bound) | 08:08 | 09:38 | 11:08 | 12:38 | 14:08 | 15:38 | 17:08 | 18:38 | 20:08 |
| Countisbury, near Blue Ball Inn | 08:14 | 09:44 | 11:14 | 12:44 | 14:14 | 15:44 | 17:14 | 18:44 | 20:14 |
| Lynmouth Lyndale Bridge (SW-bound) | 08:17 | 09:47 | 11:17 | 12:47 | 14:17 | 15:47 | 17:17 | 18:47 | 20:17 |
| Lynmouth Lyndale Coach Park | 08:18 | 09:48 | 11:18 | 12:48 | 14:18 | 15:48 | 17:18 | 18:48 | 20:18 |
Emerald Bus South West
- Type
- Bus Operator