311/01



14 October 2026

Route Trip To Vehicle
311 212970129 07:15 Upperthong Parkhead 173 - YJ59 GHD
311 212970130 08:30 Marsden Hard End 173 - YJ59 GHD
311 212970131 09:45 Upperthong Parkhead 173 - YJ59 GHD
311 212970132 11:00 Marsden Hard End 173 - YJ59 GHD
311 212970221 12:15 Upperthong Parkhead 173 - YJ59 GHD
311 212970222 13:30 Marsden Hard End 173 - YJ59 GHD
311 212970223 14:45 Upperthong Parkhead 173 - YJ59 GHD
311 212970224 16:00 Marsden Hard End 173 - YJ59 GHD
311 212970225 17:15 Upperthong Parkhead 173 - YJ59 GHD
311 212970226 18:30 Marsden Hard End 173 - YJ59 GHD
311 212970227 19:45 Upperthong Parkhead 173 - YJ59 GHD
311 212970228 21:00 Marsden Hard End 173 - YJ59 GHD
311 212970229 22:15 Upperthong Parkhead 173 - YJ59 GHD

MyBusTimes: V26.10.14