RO02/01



15 October 2026

Route Trip To Vehicle
RO02 213618463 06:30 Marsden T006 - 195001
RO02 213618464 07:30 Manchester Victoria T006 - 195001
RO02 213618465 08:30 Marsden T006 - 195001
RO02 213618466 09:30 Manchester Victoria T006 - 195001
RO02 213618467 10:30 Marsden T006 - 195001
RO02 213618468 11:30 Manchester Victoria T006 - 195001
RO02 213618469 12:30 Marsden T006 - 195001
RO02 213618470 13:30 Manchester Victoria T006 - 195001
RO02 213618471 14:30 Marsden T006 - 195001
RO02 213618472 15:30 Manchester Victoria T006 - 195001
RO02 213618473 16:30 Marsden T006 - 195001
RO02 213618474 17:30 Manchester Victoria T006 - 195001
RO02 213618475 18:30 Marsden T006 - 195001
RO02 213618476 19:30 Manchester Victoria T006 - 195001
RO02 213618477 20:30 Marsden T006 - 195001
RO02 213618478 21:30 Manchester Victoria T006 - 195001
RO02 213618479 22:30 Marsden T006 - 195001
RO02 213618480 23:30 Manchester Victoria T006 - 195001

MyBusTimes: V26.10.14