RO02/01



12 October 2026

Route Trip To Vehicle
RO02 211209334 06:30 Marsden T004 - 150150
RO02 211209335 07:30 Manchester Victoria T004 - 150150
RO02 211209336 08:30 Marsden T004 - 150150
RO02 211209337 09:30 Manchester Victoria T004 - 150150
RO02 211209338 10:30 Marsden T004 - 150150
RO02 211209339 11:30 Manchester Victoria T004 - 150150
RO02 211209340 12:30 Marsden T004 - 150150
RO02 211209341 13:30 Manchester Victoria T004 - 150150
RO02 211209342 14:30 Marsden T004 - 150150
RO02 211209344 15:30 Manchester Victoria T004 - 150150
RO02 211209345 16:30 Marsden T004 - 150150
RO02 211209346 17:30 Manchester Victoria T004 - 150150
RO02 211209347 18:30 Marsden T004 - 150150
RO02 211209348 19:30 Manchester Victoria T004 - 150150
RO02 211209349 20:30 Marsden T004 - 150150
RO02 211209350 21:30 Manchester Victoria T004 - 150150
RO02 211209351 22:30 Marsden T004 - 150150
RO02 211209352 23:30 Manchester Victoria T004 - 150150

MyBusTimes: V26.10.14