452 Gravesend Howlsmere Close vehicle, , , 452 Gravesend Howlsmere Close https://www.mybustimes.cc/operator/axoswift/route/243673/

452 Gravesend - Howlsmere Close


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by Kentline Travel



Gravesend - Howlsmere Close


Gravesend Barrack Row (Stop G) 10:20 11:20 12:25 13:25 14:25 15:40 16:40 17:40 18:45
Gravesend West Street (E-bound) 10:22 11:22 12:27 13:27 14:27 15:42 16:42 17:42 18:47
Gravesend, after Clock Tower 10:23 11:23 12:28 13:28 14:28 15:43 16:43 17:43 18:48
Milton, adjacent to Albion Road 10:24 11:24 12:29 13:29 14:29 15:44 16:44 17:44 18:49
Milton, opposite Church Walk 10:25 11:25 12:30 13:30 14:30 15:45 16:45 17:45 18:50
Denton, adjacent to Milton Ale Shades 10:26 11:26 12:31 13:31 14:31 15:46 16:46 17:46 18:51
Denton, adjacent to Dickens Road 10:27 11:27 12:32 13:32 14:32 15:47 16:47 17:47 18:52
Chalk, adjacent to North Kent College 10:28 11:28 12:33 13:33 14:33 15:48 16:48 17:48 18:53
Chalk, opposite Osney Way 10:29 11:29 12:34 13:34 14:34 15:49 16:49 17:49 18:54
Chalk, before Vicarage Lane 10:29 11:29 12:34 13:34 14:34 15:49 16:49 17:49 18:54
Chalk, adjacent to Havisham Road 10:30 11:30 12:35 13:35 14:35 15:50 16:50 17:50 18:55
Chalk Road (adj) 10:30 11:30 12:35 13:35 14:35 15:50 16:50 17:50 18:55
Chalk, adjacent to Church 10:31 11:31 12:36 13:36 14:36 15:51 16:51 17:51 18:56
Shorne Gravesend Road (SE-bound) 10:32 11:32 12:37 13:37 14:37 15:52 16:52 17:52 18:57
Shorne, opposite Fairways 10:32 11:32 12:37 13:37 14:37 15:52 16:52 17:52 18:57
Shorne Crossroads (E-bound) 10:33 11:33 12:38 13:38 14:38 15:53 16:53 17:53 18:58
Shorne, outside The Copperfield 10:33 11:33 12:38 13:38 14:38 15:53 16:53 17:53 18:58
Higham, opposite The Manor House 10:34 11:34 12:39 13:39 14:39 15:54 16:54 17:54 18:59
Higham, adjacent to Hollytree Drive 10:34 11:34 12:39 13:39 14:39 15:54 16:54 17:54 18:59
Higham, adjacent to Forge Lane 10:35 11:35 12:40 13:40 14:40 15:55 16:55 17:55 19:00
Gadshill, opposite Copperfield Crescent 10:36 11:36 12:41 13:41 14:41 15:56 16:56 17:56 19:01
Sundridge Hill, opposite Ranscombe Farm 10:45 11:45 12:50 13:50 14:50 16:05 17:05 18:05 19:10
Sundridge Hill, opposite Pilgrims Way 10:45 11:45 12:50 13:50 14:50 16:05 17:05 18:05 19:10
Cuxton Sundridge Hill Bottom (SW-bound) 10:46 11:46 12:51 13:51 14:51 16:06 17:06 18:06 19:11
Cuxton, adjacent to The White Hart 10:47 11:47 12:52 13:52 14:52 16:07 17:07 18:07 19:12
Cuxton, opposite St Michael's Church 10:47 11:47 12:52 13:52 14:52 16:07 17:07 18:07 19:12
North Halling, opposite Pilgrims Road 10:47 11:47 12:52 13:52 14:52 16:07 17:07 18:07 19:12
North Halling, adjacent to Cuxton Marina 10:48 11:48 12:53 13:53 14:53 16:08 17:08 18:08 19:13
Halling, opposite St Andrews Park 10:49 11:49 12:54 13:54 14:54 16:09 17:09 18:09 19:14
Halling, adjacent to Jade Hill 10:50 11:50 12:55 13:55 14:55 16:10 17:10 18:10 19:15
Halling, adjacent to Railway Station 10:51 11:51 12:56 13:56 14:56 16:11 17:11 18:11 19:16
Halling, opposite The Five Bells 10:52 11:52 12:57 13:57 14:57 16:12 17:12 18:12 19:17
Halling, opposite Britannia Close 10:52 11:52 12:57 13:57 14:57 16:12 17:12 18:12 19:17
Halling, adjacent to Howlsmere Close 10:53 11:53 12:58 13:58 14:58 16:13 17:13 18:13 19:18

Howlsmere Close - Gravesend


This timetable runs until, 1 Sep 2026

Halling, opposite Howlsmere Close 09:40 10:40 11:45 12:45 13:45 15:00 16:00 17:00 18:05
Halling, adjacent to Britannia Close 09:40 10:40 11:45 12:45 13:45 15:00 16:00 17:00 18:05
Halling, adjacent to The Five Bells 09:41 10:41 11:46 12:46 13:46 15:01 16:01 17:01 18:06
Halling, opposite Railway Station 09:42 10:42 11:47 12:47 13:47 15:02 16:02 17:02 18:07
Halling, opposite Jade Hill 09:42 10:42 11:47 12:47 13:47 15:02 16:02 17:02 18:07
Halling, adjacent to St Andrews Park 09:44 10:44 11:49 12:49 13:49 15:04 16:04 17:04 18:09
North Halling, opposite Cuxton Marina 09:44 10:44 11:49 12:49 13:49 15:04 16:04 17:04 18:09
North Halling, adjacent to Pilgrims Road 09:45 10:45 11:50 12:50 13:50 15:05 16:05 17:05 18:10
Cuxton, outside St Michael's Church 09:46 10:46 11:51 12:51 13:51 15:06 16:06 17:06 18:11
Cuxton, opposite The White Hart 09:47 10:47 11:52 12:52 13:52 15:07 16:07 17:07 18:12
Cuxton Sundridge Hill Bottom (NE-bound) 09:47 10:47 11:52 12:52 13:52 15:07 16:07 17:07 18:12
Sundridge Hill, adjacent to Pilgrims Way 09:48 10:48 11:53 12:53 13:53 15:08 16:08 17:08 18:13
Sundridge Hill, adjacent to Ranscombe Farm 09:49 10:49 11:54 12:54 13:54 15:09 16:09 17:09 18:14
Gadshill, adjacent to Copperfield Crescent 09:58 10:58 12:03 13:03 14:03 15:18 16:18 17:18 18:23
Higham, opposite Forge Lane 09:58 10:58 12:03 13:03 14:03 15:18 16:18 17:18 18:23
Higham, adjacent to Pear Tree Lane 09:59 10:59 12:04 13:04 14:04 15:19 16:19 17:19 18:24
Higham, adjacent to The Manor House 10:00 11:00 12:05 13:05 14:05 15:20 16:20 17:20 18:25
Shorne, opposite The Copperfield 10:01 11:01 12:06 13:06 14:06 15:21 16:21 17:21 18:26
Shorne Crossroads (W-bound) 10:01 11:01 12:06 13:06 14:06 15:21 16:21 17:21 18:26
Shorne, adjacent to Fairways 10:02 11:02 12:07 13:07 14:07 15:22 16:22 17:22 18:27
Shorne Gravesend Road (NW-bound) 10:02 11:02 12:07 13:07 14:07 15:22 16:22 17:22 18:27
Chalk, opposite Church 10:03 11:03 12:08 13:08 14:08 15:23 16:23 17:23 18:28
Chalk, opposite Havisham Road 10:04 11:04 12:09 13:09 14:09 15:24 16:24 17:24 18:29
Chalk, after Vicarage Lane 10:05 11:05 12:10 13:10 14:10 15:25 16:25 17:25 18:30
Chalk, adjacent to Osney Way 10:05 11:05 12:10 13:10 14:10 15:25 16:25 17:25 18:30
Denton Lion Garage (NW-bound) 10:06 11:06 12:11 13:11 14:11 15:26 16:26 17:26 18:31
Denton, adjacent to Abbey Road 10:07 11:07 12:12 13:12 14:12 15:27 16:27 17:27 18:32
Denton, outside St John's School 10:09 11:09 12:14 13:14 14:14 15:29 16:29 17:29 18:34
Milton, adjacent to Church Walk 10:10 11:10 12:15 13:15 14:15 15:30 16:30 17:30 18:35
Milton, opposite Albion Road 10:11 11:11 12:16 13:16 14:16 15:31 16:31 17:31 18:36
Gravesend, opposite Clock Tower 10:12 11:12 12:17 13:17 14:17 15:32 16:32 17:32 18:37
Gravesend Barrack Row (Stop G) 10:16 11:16 12:21 13:21 14:21 15:36 16:36 17:36 18:41

Axoswift

Website
https://www.axoswifttravel.com
Type
Bus and Coach Operator

MyBusTimes: V26.8.26/1