DW2114 SL18 FMS
Atlas Relay- Type
- Wright StreetDeck Ultroliner
- Depot
- Tyseley
- Special Features
| Route | Trip | To | ||
|---|---|---|---|---|
| R1 | 209533932 | 07:00 | Moto Tamworth | Map |
| R1 | 209533933 | 07:30 | Birmingham | Map |
| R2 | 209533934 | 08:00 | Hopwood Park | Map |
| R2 | 209533935 | 08:45 | Birmingham | Map |
| R3 | 209533936 | 09:30 | Aldridge | Map |
| R3 | 209533937 | 10:00 | Birmingham | Map |
| R1 | 209533938 | 10:30 | Moto Tamworth | Map |
| R1 | 209533939 | 11:00 | Birmingham | Map |
| R2 | 209533940 | 11:30 | Hopwood Park | Map |
| R2 | 209533941 | 12:15 | Birmingham | Map |
| R3 | 209533942 | 13:00 | Aldridge | Map |
| R3 | 209533943 | 13:30 | Birmingham | Map |
| R1 | 209533944 | 14:00 | Moto Tamworth | Map |
| R1 | 209533945 | 14:30 | Birmingham | Map |
| R2 | 209533946 | 15:00 | Hopwood Park | Map |
| R2 | 209533947 | 15:45 | Birmingham | Map |
| R3 | 209533948 | 16:30 | Aldridge | Map |
| R3 | 209533949 | 17:00 | Birmingham | Map |
| R1 | 209533950 | 17:30 | Moto Tamworth | Map |
| R1 | 209533951 | 18:00 | Birmingham | Map |
| R2 | 209533952 | 18:30 | Hopwood Park | Map |
[TS] Tyseley / Relay