EW2215 BA75 XNR
Atlas Cardinal- Type
- Wright StreetDeck Electroliner
- Depot
- Smethwick
- Special Features
| Route | Trip | To | ||
|---|---|---|---|---|
| 127 | 209537755 | 05:15 | Birmingham | Map |
| 127 | 209537756 | 06:15 | Dudley | Map |
| 127 | 209537757 | 07:15 | Birmingham | Map |
| 127 | 209537758 | 08:15 | Dudley | Map |
| 127 | 209537759 | 09:15 | Birmingham | Map |
| 127 | 209537760 | 10:15 | Dudley | Map |
| 127 | 209537761 | 11:15 | Birmingham | Map |
| 127 | 209537762 | 12:15 | Dudley | Map |
| 127 | 209537763 | 13:15 | Birmingham | Map |
| 127 | 209537764 | 14:15 | Dudley | Map |
| 127 | 209537765 | 15:15 | Birmingham | Map |
| 127 | 209537766 | 16:15 | Dudley | Map |
| 127 | 209537767 | 17:15 | Birmingham | Map |
| 127 | 209537768 | 18:15 | Dudley | Map |
| 127 | 209537769 | 19:15 | Birmingham | Map |
| 127 | 209537770 | 20:15 | Dudley | Map |
| 127 | 209537771 | 21:30 | Birmingham | Map |
| 127 | 209537772 | 22:30 | Dudley | Map |
[SM] Smethwick / [DD] Double Deck