18 Buxton - Macclesfield
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by ashbus
Temporary Timetable due to A54 Road Closure
Saturday 25 July - Friday 30 October 2026
An upcoming major road closure affecting service 18 will require the bus to divert and operate to a temporary timetable. The closure will affect the A54 Macclesfield Road which will prevent the service from accessing the Cat & Fiddle to last between 25 July and 30 October 2026. To maintain a service between Buxton and Macclesfield the bus will divert via Long Hill, Kettleshulme and Rainow with most journeys continuing beyond Macclesfield Bus Station to maintain a service to the Black Road area. Due to the length of this diversion it is not possible for the 18 to maintain service provision to the Burbage area of Buxton during the period of the road closure. This diversion will also see the suspension of the Sunday service, due to the length of the diversion. UPDATE: The road has reopened early (12th October), but our temporary timetable will remain in place this week. Normal timetables will resume by Monday 19th October. We will keep you updated.
Effected Routes: 18
Operator Update - ashbus
Friday 18 September 2026
From the 31st October, there will be multiple changes to our Buxton network. Service 18 will be renumbered to 58. Service 90 will be renumbered to 76, the service will start at the Market Place instead of the Sylvan Park but will still terminate at the Sylvan Park. The service will be reduced to 4 journeys a day. The Sherwood Connection will be renumbered to 77. The route will remain the same but will be reduced to 4 journeys a day. A new service will be introduced, Service 14 & 14A. Service 14 will be a circular service between Macclesfield Bus Station and Moss Rose, 14A will operate between Macclesfield and Langley. These routes will be operated by the same buses creating a network of routes
Operator Update - ashbus
Thursday 4 June 2026
We are currently experiencing tracking issues on all routes, we apologise for any inconvenience caused. UPDATE 10/09/26: Tracking is very unstable and is not working on all buses. Buses WILL NOT track immediately on the map, and make take up time to refresh. Some buses and routes may not track AT ALL
Buxton - Macclesfield
This timetable runs from, 27 Jul 2026, until, 18 Oct 2026
| Buxton Market Place (Northbound) | 05:55 | 07:27 | 08:35 | 17:05 | 18:05 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buxton Terrace Road (N-bound) | 05:55 | 07:27 | 08:35 | 17:05 | 18:05 | |||||||||
| Buxton, adj Sylvan Park | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | ||||||
| â ï¸️ Buxton, opp Railway Station | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | ||||||
| Buxton, opp University | 05:56 | 07:28 | 08:36 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:06 | 18:06 | |
| Buxton, opp Cavendish Hospital | 05:56 | 07:28 | 08:36 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:06 | 18:06 | |
| Buxton Manchester Road (W-bound) | 05:56 | 07:28 | 08:36 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:06 | 18:06 | |
| Buxton, adj Goyts Lane | 06:00 | 07:32 | 08:40 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:10 | 18:10 | |
| Fernilee, adj Shady Oak | 06:08 | 07:40 | 08:48 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:18 | 18:18 | |
| Horwich End, opp Mevril Road | 06:10 | 07:42 | 08:50 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:20 | 18:20 | |
| Horwich End, opp Goyt Road | 06:11 | 07:43 | 08:51 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:21 | 18:21 | |
| Horwich End, opp Reddish Road | 06:11 | 07:43 | 08:51 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:21 | 18:21 | |
| Horwich End, opp Reddish Lane | 06:11 | 07:43 | 08:51 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:21 | 18:21 | |
| Taxal, adj Linglongs Road End | 06:11 | 07:43 | 08:51 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:21 | 18:21 | |
| Kettleshulme, o/s Beech House | 06:13 | 07:45 | 08:53 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:23 | 18:23 | |
| Kettleshulme, o/s Bull's Head | 06:15 | 07:47 | 08:55 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:25 | 18:25 | |
| Rainow Charles Head (S-bound) | 06:18 | 07:50 | 08:58 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:28 | 18:28 | |
| Rainow, o/s The Highwayman | 06:22 | 07:54 | 09:02 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:32 | 18:32 | |
| Rainow, opp The Robin Hood | 06:25 | 07:57 | 09:05 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:35 | 18:35 | |
| Rainow, o/s Trinity Church | 06:25 | 07:57 | 09:05 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:35 | 18:35 | |
| Rainow, opp Tower Hill Farm | 06:26 | 07:58 | 09:06 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:36 | 18:36 | |
| Rainow, opp The Rising Sun | 06:27 | 07:59 | 09:07 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:37 | 18:37 | |
| Rainow, o/s Mount Pleasant | 06:27 | 07:59 | 09:07 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:37 | 18:37 | |
| Rainow Calrofold Lane (cnr) | 06:28 | 08:00 | 09:08 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:38 | 18:38 | |
| Higher Hurdsfield, opp Kerridge Road | 06:30 | 08:02 | 09:10 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:40 | 18:40 | |
| Higher Hurdsfield, o/s George & Dragon | 06:31 | 08:03 | 09:11 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:41 | 18:41 | |
| Higher Hurdsfield, opp Three Crowns | 06:32 | 08:04 | 09:12 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:42 | 18:42 | |
| Hurdsfield, adj Delamere Drive | 06:32 | 08:04 | 09:12 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:42 | 18:42 | |
| Hurdsfield, o/s Holy Trinity Church | 06:33 | 08:05 | 09:13 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:43 | 18:43 | |
| Hurdsfield, o/s Co-op | 06:34 | 08:06 | 09:14 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:44 | 18:44 | |
| Macclesfield Railway Station (Stop B) | 06:36 | 08:08 | 09:16 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 17:46 | 18:46 | |
| Macclesfield Bus Station (Bay 3) | 06:37 | 08:09 | 09:17 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 17:02 | 17:47 | 18:47 |
| Macclesfield Railway Station (Stop A) | 09:20 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 17:50 | ||||
| Macclesfield Fence Avenue (cnr) | 09:21 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 17:51 | ||||
| Macclesfield, opp Black Road | 09:22 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 17:52 | ||||
| Macclesfield Mount Terrace (cnr) | 09:23 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 17:53 | ||||
| Macclesfield, opp Bank Street | 09:23 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 17:53 | ||||
| Macclesfield, opp Copper Street | 09:24 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 17:54 | ||||
| Macclesfield, o/s St Peter's Institute | 09:24 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 17:54 | ||||
| Macclesfield Railway Station (Stop A) | 09:28 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 17:58 | ||||
| Macclesfield Bus Station (Bay 3) | 09:29 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 17:59 |
Macclesfield - Buxton
This timetable runs from, 27 Jul 2026, until, 18 Oct 2026
| Macclesfield Bus Station (Bay 3) | 06:40 | 08:10 | 09:10 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:05 | 18:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macclesfield Railway Station (Stop A) | 06:42 | 08:12 | 09:12 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:07 | 18:47 |
| Hurdsfield, opp Co-op | 06:44 | 08:14 | 09:14 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:09 | 18:49 |
| Hurdsfield, opp Holy Trinity Church | 06:44 | 08:14 | 09:14 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:09 | 18:49 |
| Hurdsfield, by Delamere Drive | 06:45 | 08:15 | 09:15 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:10 | 18:50 |
| Higher Hurdsfield, nr Three Crowns | 06:46 | 08:16 | 09:16 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:11 | 18:51 |
| Higher Hurdsfield, opp George & Dragon | 06:47 | 08:17 | 09:17 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:12 | 18:52 |
| Higher Hurdsfield Kerridge Road (cnr) | 06:48 | 08:18 | 09:18 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:13 | 18:53 |
| Rainow, opp Calrofold Lane | 06:50 | 08:20 | 09:20 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:15 | 18:55 |
| Rainow, opp Mount Pleasant | 06:51 | 08:21 | 09:21 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:16 | 18:56 |
| Rainow, o/s The Rising Sun | 06:51 | 08:21 | 09:21 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:16 | 18:56 |
| Rainow, o/s Tower Hill Farm | 06:52 | 08:22 | 09:22 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:17 | 18:57 |
| Rainow, opp Trinity Church | 06:53 | 08:23 | 09:23 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:18 | 18:58 |
| Rainow, nr The Robin Hood | 06:54 | 08:24 | 09:24 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:19 | 18:59 |
| Rainow, opp The Highwayman | 06:56 | 08:26 | 09:26 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:21 | 19:01 |
| Rainow Charles Head (N-bound) | 07:00 | 08:30 | 09:30 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:25 | 19:05 |
| Kettleshulme, opp Bull's Head | 07:03 | 08:33 | 09:33 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:28 | 19:08 |
| Kettleshulme, opp Beech House | 07:05 | 08:35 | 09:35 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:30 | 19:10 |
| Taxal, opp Linglongs Road End | 07:06 | 08:36 | 09:36 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:31 | 19:11 |
| Horwich End, adj Reddish Lane | 07:07 | 08:37 | 09:37 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:32 | 19:12 |
| Horwich End, adj Reddish Road | 07:07 | 08:37 | 09:37 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:32 | 19:12 |
| Horwich End, opp New Road | 07:08 | 08:38 | 09:38 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:33 | 19:13 |
| Horwich End, adj Mevril Road | 07:08 | 08:38 | 09:38 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:33 | 19:13 |
| Fernilee, opp Shady Oak | 07:10 | 08:40 | 09:40 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:35 | 19:15 |
| Buxton Manchester Road (E-bound) | 07:22 | 08:52 | 09:52 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:57 | 17:57 | 18:47 | 19:27 |
| Buxton, adj Cavendish Hospital | 07:23 | 08:53 | 09:53 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:58 | 17:58 | 18:48 | 19:28 |
| Buxton, adj University | 07:23 | 08:53 | 09:53 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:58 | 17:58 | 18:48 | 19:28 |
| Buxton Terrace Road (S-bound) | 07:24 | 08:54 | 10:58 | 12:58 | 14:58 | 16:59 | 17:59 | ||||||
| Buxton Market Place (Southbound) | 07:25 | 08:55 | 10:59 | 12:59 | 14:59 | 17:00 | 18:00 | ||||||
| Buxton, adj Railway Station | 09:54 | 11:58 | 13:58 | 15:58 | 18:49 | 19:29 | |||||||
| Buxton, opp Sylvan Park | 09:55 | 11:59 | 13:59 | 15:59 | 18:50 | 19:30 |
Related Routes
-
18B Buxton - Burbage ashbus
ashbus
- Type
- Fictional