H13



18 September 2026

Route Trip To Vehicle
64 187800671 07:20 University Hospital of Wales
640 187800672 08:30 University Hospital of Wales
64 187800673 08:50 Cardiff Bus Interchange Bay 10
64 187800674 10:20 University Hospital of Wales
640 187800675 11:30 University Hospital of Wales
64 187800676 11:50 Cardiff Bus Interchange Bay 10
64 187800677 13:20 University Hospital of Wales
640 187800678 14:30 University Hospital of Wales
64 187800679 14:50 Cardiff Bus Interchange Bay 10
64 187800680 16:20 University Hospital of Wales
640 187800681 17:30 University Hospital of Wales
64 187800682 17:50 Cardiff Bus Interchange Bay 10
64 187800683 19:20 University Hospital of Wales

MyBusTimes: V26.9.14