MT31



28 October 2026

Route Trip To Vehicle
27 216131330 06:00 Merthyr Tydfil Bus Station Stand 1 48185 - YJ74 CXA
25 216131331 07:00 Merthyr Tydfil Bus Station Stand 1 48185 - YJ74 CXA
27 216131332 07:45 Merthyr Tydfil Bus Station Stand 1 48185 - YJ74 CXA
27 216131333 08:30 Merthyr Tydfil Bus Station Stand 1 48185 - YJ74 CXA
25 216131334 09:20 Merthyr Tydfil Bus Station Stand 1 48185 - YJ74 CXA
35 216131335 10:21 Merthyr Tydfil Bus Station Stand 1 48185 - YJ74 CXA
35 216131336 11:01 Merthyr Tydfil Bus Station Stand 1 48185 - YJ74 CXA
27 216131337 12:00 Merthyr Tydfil Bus Station Stand 1 48185 - YJ74 CXA
27 216131338 12:45 Merthyr Tydfil Bus Station Stand 1 48185 - YJ74 CXA
27 216131339 13:30 Merthyr Tydfil Bus Station Stand 1 48185 - YJ74 CXA
25 216131340 14:20 Merthyr Tydfil Bus Station Stand 1 48185 - YJ74 CXA
35 216131341 15:21 Merthyr Tydfil Bus Station Stand 1 48185 - YJ74 CXA
35 216131342 16:01 Merthyr Tydfil Bus Station Stand 1 48185 - YJ74 CXA
27 216131343 17:00 Merthyr Tydfil Bus Station Stand 1 48185 - YJ74 CXA
27 216131344 17:45 Merthyr Tydfil Bus Station Stand 1 48185 - YJ74 CXA
27 216131345 18:30 Merthyr Tydfil Bus Station Stand 1 48185 - YJ74 CXA
27 216131346 19:30 Merthyr Tydfil Bus Station Stand 1 48185 - YJ74 CXA

MyBusTimes: V26.10.14