1/11/Sheffield
14 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 1 | 213069040 | 08:16 | Jordanthorpe | 7617 - NK61 EBF |
| 1 | 213069041 | 09:45 | High Green | 7617 - NK61 EBF |
| 1 | 213069042 | 19:38 | Jordanthorpe | 7617 - NK61 EBF |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 1 | 213069040 | 08:16 | Jordanthorpe | 7617 - NK61 EBF |
| 1 | 213069041 | 09:45 | High Green | 7617 - NK61 EBF |
| 1 | 213069042 | 19:38 | Jordanthorpe | 7617 - NK61 EBF |
MyBusTimes: V26.10.14