40/9A/9C/9 Leeds/18
14 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 9 | 213044882 | 08:30 | White Rose | 2972 - YJ60 LUP |
| 9 | 213044883 | 11:30 | White Rose | 2972 - YJ60 LUP |
| 9 | 213044884 | 14:30 | White Rose | 2972 - YJ60 LUP |
| 9 | 213044885 | 17:30 | White Rose | 2972 - YJ60 LUP |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 9 | 213044882 | 08:30 | White Rose | 2972 - YJ60 LUP |
| 9 | 213044883 | 11:30 | White Rose | 2972 - YJ60 LUP |
| 9 | 213044884 | 14:30 | White Rose | 2972 - YJ60 LUP |
| 9 | 213044885 | 17:30 | White Rose | 2972 - YJ60 LUP |
MyBusTimes: V26.10.14