40/9A/9C/9 Leeds/06
16 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 9C | 214332851 | 06:15 | White Rose | 4037 - GN09 AWH |
| 9C | 214332852 | 09:15 | White Rose | 4037 - GN09 AWH |
| 9C | 214332853 | 12:15 | White Rose | 4037 - GN09 AWH |
| 9C | 214332854 | 15:15 | White Rose | 4037 - GN09 AWH |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 9C | 214332851 | 06:15 | White Rose | 4037 - GN09 AWH |
| 9C | 214332852 | 09:15 | White Rose | 4037 - GN09 AWH |
| 9C | 214332853 | 12:15 | White Rose | 4037 - GN09 AWH |
| 9C | 214332854 | 15:15 | White Rose | 4037 - GN09 AWH |
MyBusTimes: V26.10.14