61/61A/03
2 September 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 61 | 182430550 | 08:35 | St James Hospital (adj) | 3138 - YX17 NGV |
| 61A | 182430551 | 18:10 | Hunslet Centre | 3138 - YX17 NGV |
| 61A | 182430552 | 18:50 | St James Hospital (adj) | 3138 - YX17 NGV |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 61 | 182430550 | 08:35 | St James Hospital (adj) | 3138 - YX17 NGV |
| 61A | 182430551 | 18:10 | Hunslet Centre | 3138 - YX17 NGV |
| 61A | 182430552 | 18:50 | St James Hospital (adj) | 3138 - YX17 NGV |
MyBusTimes: V26.8.26/1