13A/3A/03



2 September 2026

Route Trip To Vehicle
13A 182944923 05:57 Gledhow Lidgett Ln 2528 - YJ09 MJY
13A 182944924 07:14 Middleton Thorpe Lane 2528 - YJ09 MJY
13A 182944925 08:13 Gledhow Lidgett Ln 2528 - YJ09 MJY
13A 182944926 09:06 Middleton Thorpe Lane 2528 - YJ09 MJY
13A 182944927 10:07 Gledhow Lidgett Ln 2528 - YJ09 MJY
13A 182944928 10:58 Middleton Thorpe Lane 2528 - YJ09 MJY
13A 182944929 11:57 Gledhow Lidgett Ln 2528 - YJ09 MJY
13A 182944930 12:55 Middleton Thorpe Lane 2528 - YJ09 MJY
13A 182944931 13:50 Gledhow Lidgett Ln 2528 - YJ09 MJY
13A 182944932 14:45 Middleton Thorpe Lane 2528 - YJ09 MJY
13A 182944933 15:47 Gledhow Lidgett Ln 2528 - YJ09 MJY
3A 182944934 16:50 White Rose Centre (stand D) 2528 - YJ09 MJY
3A 182944935 17:44 Gledhow Lidgett Ln (SE bound) 2528 - YJ09 MJY
13A 182944936 18:20 Middleton Thorpe Lane 2528 - YJ09 MJY
13A 182944937 19:11 Gledhow Lidgett Ln 2528 - YJ09 MJY
13A 182944938 20:22 Middleton Thorpe Lane 2528 - YJ09 MJY
13A 182944939 21:25 Gledhow Lidgett Ln 2528 - YJ09 MJY
13A 182944940 22:34 Middleton Thorpe Lane 2528 - YJ09 MJY

MyBusTimes: V26.8.26/1