377/378/363/358/356



13 October 2026

Route Trip To Vehicle
363 212268300 05:30 Huddersfield Bus Station (stand Q) 3304 - FJ64 EVF
363 212268301 06:30 Bradford Interchange Bus Station (stand A) 3304 - FJ64 EVF
363 212268302 07:30 Huddersfield Bus Station (stand Q) 3304 - FJ64 EVF
363 212268303 08:30 Bradford Interchange Bus Station (stand A) 3304 - FJ64 EVF
363 212268304 09:30 Huddersfield Bus Station (stand Q) 3304 - FJ64 EVF
377 212268305 10:45 Mount 3304 - FJ64 EVF
377 212268306 11:35 Huddersfield Bus Station (stand D) 3304 - FJ64 EVF
378 212268307 12:15 Mount 3304 - FJ64 EVF
378 212268308 13:05 Huddersfield Bus Station (stand D) 3304 - FJ64 EVF
358 212268309 14:01 Huddersfield Bus Station (stand Y) 3304 - FJ64 EVF
377 212268310 14:45 Mount 3304 - FJ64 EVF
377 212268311 15:35 Huddersfield Bus Station (stand D) 3304 - FJ64 EVF
378 212268312 16:15 Mount 3304 - FJ64 EVF
378 212268313 17:05 Huddersfield Bus Station (stand D) 3304 - FJ64 EVF
358 212268314 18:01 Huddersfield Bus Station (stand Y) 3304 - FJ64 EVF
356 212268315 18:45 Longwood Dodlee Lane 3304 - FJ64 EVF
356 212268316 19:05 Huddersfield Bus Station (stand L) 3304 - FJ64 EVF
358 212268317 20:01 Huddersfield Bus Station (stand Y) 3304 - FJ64 EVF
358 212268318 21:01 Huddersfield Bus Station (stand Y) 3304 - FJ64 EVF

MyBusTimes: V26.10.14