308/310/307/314/316/09



30 August 2026

Route Trip To Vehicle
307 180720707 06:47 Honley Fisher Green 7569 - SK72 CVJ
307 180720708 07:20 Huddersfield Bus Station (stand V) 7569 - SK72 CVJ
307 180720709 07:47 Honley Fisher Green 7569 - SK72 CVJ
307 180720710 08:20 Huddersfield Bus Station (stand V) 7569 - SK72 CVJ
307 180720711 08:47 Honley Fisher Green 7569 - SK72 CVJ
307 180720712 09:20 Huddersfield Bus Station (stand V) 7569 - SK72 CVJ
307 180720713 09:47 Honley Fisher Green 7569 - SK72 CVJ
307 180720714 10:20 Huddersfield Bus Station (stand V) 7569 - SK72 CVJ
307 180720715 10:47 Honley Fisher Green 7569 - SK72 CVJ
307 180720716 11:20 Huddersfield Bus Station (stand V) 7569 - SK72 CVJ
307 180720717 11:47 Honley Fisher Green 7569 - SK72 CVJ
307 180720718 12:20 Huddersfield Bus Station (stand V) 7569 - SK72 CVJ
307 180720719 12:47 Honley Fisher Green 7569 - SK72 CVJ
307 180720720 13:20 Huddersfield Bus Station (stand V) 7569 - SK72 CVJ
307 180720721 13:47 Honley Fisher Green 7569 - SK72 CVJ
307 180720722 14:20 Huddersfield Bus Station (stand V) 7569 - SK72 CVJ
307 180720723 14:47 Honley Fisher Green 7569 - SK72 CVJ
307 180720724 15:20 Huddersfield Bus Station (stand V) 7569 - SK72 CVJ
307 180720725 15:47 Honley Fisher Green 7569 - SK72 CVJ
307 180720726 16:20 Huddersfield Bus Station (stand V) 7569 - SK72 CVJ

MyBusTimes: V26.8.26/1