308/310/307/314/316/03



16 October 2026

Route Trip To Vehicle
316 214335036 05:25 Upperthong Parkhead Terminus 4217 - FJ58 KXR
316 214335037 06:25 Huddersfield Bus Station (stand W) 4217 - FJ58 KXR
308 214335038 07:25 Holmfirth Bus Station (stand B) 4217 - FJ58 KXR
308 214335039 08:30 Huddersfield Bus Station (stand V) 4217 - FJ58 KXR
310 214335040 09:40 Hepworth Towngate 4217 - FJ58 KXR
310 214335041 10:35 Huddersfield Bus Station (stand W) 4217 - FJ58 KXR
308 214335042 11:25 Holmfirth Bus Station (stand B) 4217 - FJ58 KXR
308 214335043 12:30 Huddersfield Bus Station (stand V) 4217 - FJ58 KXR
310 214335044 13:40 Hepworth Towngate 4217 - FJ58 KXR
310 214335045 14:35 Huddersfield Bus Station (stand W) 4217 - FJ58 KXR
308 214335046 15:25 Holmfirth Bus Station (stand B) 4217 - FJ58 KXR
308 214335047 16:30 Huddersfield Bus Station (stand V) 4217 - FJ58 KXR
310 214335048 17:40 Hepworth Towngate 4217 - FJ58 KXR
310 214335049 18:35 Huddersfield Bus Station (stand W) 4217 - FJ58 KXR
308 214335050 19:25 Holmfirth Bus Station (stand B) 4217 - FJ58 KXR
308 214335051 20:30 Huddersfield Bus Station (stand V) 4217 - FJ58 KXR
310 214335052 21:40 Hepworth Towngate 4217 - FJ58 KXR
310 214335053 22:35 Huddersfield Bus Station (stand W) 4217 - FJ58 KXR

MyBusTimes: V26.10.14