308/310/307/314/316/02



13 October 2026

Route Trip To Vehicle
314 212257681 05:10 Huddersfield Bus Station (stand W) 1603 - YJ06 WMC
314 212257682 06:10 Holme Terminus 1603 - YJ06 WMC
314 212257683 07:10 Huddersfield Bus Station (stand W) 1603 - YJ06 WMC
314 212257684 08:10 Holme Terminus 1603 - YJ06 WMC
314 212257685 09:10 Huddersfield Bus Station (stand W) 1603 - YJ06 WMC
314 212257686 10:10 Holme Terminus 1603 - YJ06 WMC
314 212257687 11:10 Huddersfield Bus Station (stand W) 1603 - YJ06 WMC
314 212257688 12:10 Holme Terminus 1603 - YJ06 WMC
314 212257689 13:10 Huddersfield Bus Station (stand W) 1603 - YJ06 WMC
314 212257690 14:10 Holme Terminus 1603 - YJ06 WMC
314 212257691 15:10 Huddersfield Bus Station (stand W) 1603 - YJ06 WMC
314 212257692 16:10 Holme Terminus 1603 - YJ06 WMC
314 212257693 17:10 Huddersfield Bus Station (stand W) 1603 - YJ06 WMC
314 212257694 18:10 Holme Terminus 1603 - YJ06 WMC
314 212257695 19:10 Huddersfield Bus Station (stand W) 1603 - YJ06 WMC
314 212257696 20:10 Holme Terminus 1603 - YJ06 WMC
314 212257697 21:10 Huddersfield Bus Station (stand W) 1603 - YJ06 WMC
314 212257698 22:10 Holme Terminus 1603 - YJ06 WMC

MyBusTimes: V26.10.14