X10/110/444/446/10



2 September 2026

Route Trip To Vehicle
444 182886691 06:10 Leeds City Bus Station (stand 7) 1991 - YX17 NOF
444 182886692 07:10 Wakefield Bus Station (stand 20) 1991 - YX17 NOF
444 182886693 08:10 Leeds City Bus Station (stand 7) 1991 - YX17 NOF
444 182886694 09:10 Wakefield Bus Station (stand 20) 1991 - YX17 NOF
444 182886695 10:10 Leeds City Bus Station (stand 7) 1991 - YX17 NOF
444 182886696 11:10 Wakefield Bus Station (stand 20) 1991 - YX17 NOF
444 182886697 12:10 Leeds City Bus Station (stand 7) 1991 - YX17 NOF
446 182886698 13:25 Wakefield Bus Station (stand 20) 1991 - YX17 NOF
444 182886699 14:40 Leeds City Bus Station (stand 7) 1991 - YX17 NOF
110 182886700 15:38 Wakefield Bus Station (stand 21) 1991 - YX17 NOF
446 182886701 16:25 Leeds City Bus Station (stand 7) 1991 - YX17 NOF
110 182886702 17:38 Wakefield Bus Station (stand 21) 1991 - YX17 NOF

MyBusTimes: V26.8.26/1