4/4F/06



13 October 2026

Route Trip To Vehicle
4 212265483 06:00 Pudsey Highfield Green 2993 - YJ09 MKG
4 212265484 07:17 Seacroft Bus Station (stand D) 2993 - YJ09 MKG
4F 212265485 09:14 Pudsey Bus Station (stand B) 2993 - YJ09 MKG
4F 212265486 10:18 Seacroft Bus Station (stand D) 2993 - YJ09 MKG
4F 212265487 11:11 Pudsey Bus Station (stand B) 2993 - YJ09 MKG
4F 212265488 12:18 Seacroft Bus Station (stand D) 2993 - YJ09 MKG
4F 212265489 13:10 Pudsey Bus Station (stand B) 2993 - YJ09 MKG
4F 212265490 14:17 Seacroft Bus Station (stand D) 2993 - YJ09 MKG
4F 212265491 15:11 Pudsey Bus Station (stand B) 2993 - YJ09 MKG
4F 212265492 16:26 Seacroft Bus Station (stand D) 2993 - YJ09 MKG
4F 212265493 17:22 Pudsey Bus Station (stand B) 2993 - YJ09 MKG
4F 212265494 18:31 Seacroft Bus Station (stand D) 2993 - YJ09 MKG
4 212265495 19:33 Pudsey Highfield Green 2993 - YJ09 MKG
4 212265496 21:44 Seacroft Bus Station (stand D) 2993 - YJ09 MKG

MyBusTimes: V26.10.14