622/626/633/635/636/637/642/27
2 September 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 635 | 182945201 | 17:18 | Bankfoot Mayo Avenue Morrisons (main entrance) | 3140 - YX17 NGN |
| 635 | 182945202 | 17:50 | Bradford John Street (Stop J2) | 3140 - YX17 NGN |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 635 | 182945201 | 17:18 | Bankfoot Mayo Avenue Morrisons (main entrance) | 3140 - YX17 NGN |
| 635 | 182945202 | 17:50 | Bradford John Street (Stop J2) | 3140 - YX17 NGN |
MyBusTimes: V26.8.26/1