126/280/281/283/283A/08



14 October 2026

Route Trip To Vehicle
126 213066092 05:55 Dewsbury Bus Station (stand 1) 6417 - GN04 UEG
281 213066093 06:48 Birstall Retail Park Holden Ing Way 6417 - GN04 UEG
281 213066094 07:42 Dewsbury Bus Station (stop 3) 6417 - GN04 UEG
281 213066095 08:28 Birstall Retail Park Holden Ing Way 6417 - GN04 UEG
281 213066096 09:12 Dewsbury Bus Station (stop 3) 6417 - GN04 UEG
281 213066097 09:58 Birstall Retail Park Holden Ing Way 6417 - GN04 UEG
281 213066098 10:42 Dewsbury Bus Station (stop 3) 6417 - GN04 UEG
281 213066099 11:28 Birstall Retail Park Holden Ing Way 6417 - GN04 UEG
281 213066100 12:12 Dewsbury Bus Station (stop 3) 6417 - GN04 UEG
126 213066101 13:00 Wakefield Bus Station (stand 6) 6417 - GN04 UEG
126 213066102 13:55 Dewsbury Bus Station (stand 1) 6417 - GN04 UEG
126 213066103 14:50 Wakefield Bus Station (stand 6) 6417 - GN04 UEG
126 213066104 15:45 Dewsbury Bus Station (stand 1) 6417 - GN04 UEG
126 213066105 16:40 Wakefield Bus Station (stand 6) 6417 - GN04 UEG
126 213066106 17:35 Dewsbury Bus Station (stand 1) 6417 - GN04 UEG
126 213066107 19:30 Wakefield Bus Station (stand 6) 6417 - GN04 UEG
126 213066108 20:25 Dewsbury Bus Station (stand 1) 6417 - GN04 UEG
126 213066109 21:30 Wakefield Bus Station (stand 6) 6417 - GN04 UEG
126 213066110 22:25 Dewsbury Bus Station (stand 1) 6417 - GN04 UEG

MyBusTimes: V26.10.14