301/302/303/304/306/342/360/372/387/08



12 October 2026

Route Trip To Vehicle
372 211369391 05:30 Huddersfield Bus Station (stand L) 4141 - YX68 ULR
303 211369392 06:30 Huddersfield Bus Station (stand Q) 4141 - YX68 ULR
372 211369393 07:45 Huddersfield Bus Station (stand L) 4141 - YX68 ULR
372 211369394 08:45 Huddersfield Bus Station (stand L) 4141 - YX68 ULR
372 211369395 09:45 Huddersfield Bus Station (stand L) 4141 - YX68 ULR
360 211369396 10:50 Huddersfield Bus Station (stand J) 4141 - YX68 ULR
304 211369397 11:30 Huddersfield Bus Station (stand S) 4141 - YX68 ULR
360 211369398 12:50 Huddersfield Bus Station (stand J) 4141 - YX68 ULR
304 211369399 13:30 Huddersfield Bus Station (stand S) 4141 - YX68 ULR
360 211369400 14:50 Huddersfield Bus Station (stand J) 4141 - YX68 ULR
304 211369401 15:30 Huddersfield Bus Station (stand S) 4141 - YX68 ULR
372 211369402 16:45 Huddersfield Bus Station (stand L) 4141 - YX68 ULR
372 211369403 17:45 Huddersfield Bus Station (stand L) 4141 - YX68 ULR

MyBusTimes: V26.10.14