301/302/303/304/306/342/360/372/387/06



12 October 2026

Route Trip To Vehicle
301 211368513 05:30 Huddersfield Bus Station (stand L) 4072 - SK15 GXS
306 211368514 06:15 Huddersfield Bus Station (stand L) 4072 - SK15 GXS
360 211368515 06:50 Huddersfield Bus Station (stand J) 4072 - SK15 GXS
304 211368516 07:30 Huddersfield Bus Station (stand S) 4072 - SK15 GXS
306 211368517 08:45 Huddersfield Bus Station (stand L) 4072 - SK15 GXS
360 211368518 09:20 Huddersfield Bus Station (stand J) 4072 - SK15 GXS
306 211368519 10:00 Huddersfield Bus Station (stand L) 4072 - SK15 GXS
372 211368520 10:45 Huddersfield Bus Station (stand L) 4072 - SK15 GXS
306 211368521 11:45 Huddersfield Bus Station (stand L) 4072 - SK15 GXS
360 211368522 12:20 Huddersfield Bus Station (stand J) 4072 - SK15 GXS
306 211368523 13:00 Huddersfield Bus Station (stand L) 4072 - SK15 GXS
306 211368524 13:45 Huddersfield Bus Station (stand L) 4072 - SK15 GXS
360 211368525 14:20 Huddersfield Bus Station (stand J) 4072 - SK15 GXS
306 211368526 15:00 Huddersfield Bus Station (stand L) 4072 - SK15 GXS
306 211368527 15:45 Huddersfield Bus Station (stand L) 4072 - SK15 GXS
360 211368528 16:20 Huddersfield Bus Station (stand J) 4072 - SK15 GXS
301 211368529 17:00 Huddersfield Bus Station (stand L) 4072 - SK15 GXS
306 211368530 17:45 Huddersfield Bus Station (stand L) 4072 - SK15 GXS
360 211368531 18:20 Huddersfield Bus Station (stand J) 4072 - SK15 GXS
306 211368532 19:30 Huddersfield Bus Station (stand L) 4072 - SK15 GXS

MyBusTimes: V26.10.14