301/302/303/304/306/342/360/372/387/05



16 October 2026

Route Trip To Vehicle
372 214337051 05:15 Huddersfield Bus Station (stand L) 4444 - MX61 AYC
302 214337052 06:15 Huddersfield Bus Station (stand T) 4444 - MX61 AYC
302 214337053 07:15 Huddersfield Bus Station (stand T) 4444 - MX61 AYC
306 214337054 08:15 Huddersfield Bus Station (stand L) 4444 - MX61 AYC
360 214337055 08:50 Huddersfield Bus Station (stand J) 4444 - MX61 AYC
304 214337056 09:30 Huddersfield Bus Station (stand S) 4444 - MX61 AYC
306 214337057 10:45 Huddersfield Bus Station (stand L) 4444 - MX61 AYC
360 214337058 11:20 Huddersfield Bus Station (stand J) 4444 - MX61 AYC
306 214337059 12:00 Huddersfield Bus Station (stand L) 4444 - MX61 AYC
306 214337060 12:45 Huddersfield Bus Station (stand L) 4444 - MX61 AYC
360 214337061 13:20 Huddersfield Bus Station (stand J) 4444 - MX61 AYC
306 214337062 14:00 Huddersfield Bus Station (stand L) 4444 - MX61 AYC
306 214337063 14:45 Huddersfield Bus Station (stand L) 4444 - MX61 AYC
360 214337064 15:20 Huddersfield Bus Station (stand J) 4444 - MX61 AYC
301 214337065 16:00 Huddersfield Bus Station (stand L) 4444 - MX61 AYC
302 214337066 16:45 Huddersfield Bus Station (stand T) 4444 - MX61 AYC
302 214337067 17:45 Huddersfield Bus Station (stand T) 4444 - MX61 AYC
387 214337068 18:42 Huddersfield Bus Station (stand U) 4444 - MX61 AYC
301 214337069 19:30 Huddersfield Bus Station (stand L) 4444 - MX61 AYC
306 214337070 20:30 Huddersfield Bus Station (stand L) 4444 - MX61 AYC

MyBusTimes: V26.10.14