116/117/118/04



14 October 2026

Route Trip To Vehicle
117 213036626 07:00 Leeds City Bus Station (stand 8) 1517 - YJ07 VPY
117 213036627 08:10 Wakefield Bus Station (stand 7) 1517 - YJ07 VPY
116 213036628 09:30 Leeds City Bus Station (stand 8) 1517 - YJ07 VPY
116 213036629 10:40 Wakefield Bus Station (stand 7) 1517 - YJ07 VPY
117 213036630 12:00 Leeds City Bus Station (stand 8) 1517 - YJ07 VPY
117 213036631 13:10 Wakefield Bus Station (stand 7) 1517 - YJ07 VPY
116 213036632 14:30 Leeds City Bus Station (stand 8) 1517 - YJ07 VPY
116 213036633 15:40 Wakefield Bus Station (stand 7) 1517 - YJ07 VPY
117 213036634 17:00 Leeds City Bus Station (stand 8) 1517 - YJ07 VPY
116 213036635 18:10 Wakefield Bus Station (stand 7) 1517 - YJ07 VPY
118 213036636 20:10 White Rose Centre (stand H) 1517 - YJ07 VPY
118 213036637 21:05 Wakefield Bus Station (stand 24) 1517 - YJ07 VPY
117 213036638 22:00 Leeds City Bus Station (stand 8) 1517 - YJ07 VPY

MyBusTimes: V26.10.14