5/02



2 November 2026

Route Trip To Vehicle
5 226200371 06:00 Paignton 1055 - YJ09 CUA
5 226200372 06:30 Totnes 1055 - YJ09 CUA
5 226200373 07:00 Paignton 1055 - YJ09 CUA
5 226200374 07:30 Totnes 1055 - YJ09 CUA
5 226200375 08:00 Paignton 1055 - YJ09 CUA
5 226200376 08:30 Totnes 1055 - YJ09 CUA
5 226200377 09:00 Paignton 1055 - YJ09 CUA
5 226200378 09:30 Totnes
5 226200379 10:00 Paignton
5 226200380 10:30 Totnes
5 226200381 11:00 Paignton
5 226200382 11:30 Totnes
5 226200383 12:00 Paignton
5 226200384 12:30 Totnes
5 226200385 13:00 Paignton
5 226200386 13:30 Totnes
5 226200387 14:00 Paignton
5 226200388 14:30 Totnes
5 226200389 15:00 Paignton
5 226200390 15:30 Totnes
5 226200391 16:00 Paignton
5 226200392 16:30 Totnes
5 226200393 17:00 Paignton
5 226200394 17:30 Totnes
5 226200395 18:00 Paignton
5 226200396 18:30 Totnes
5 226200397 19:00 Paignton
5 226200398 19:30 Totnes
5 226200399 20:00 Paignton
5 226200400 20:30 Totnes
5 226200401 21:00 Paignton
5 226200402 21:30 Totnes
5 226200403 22:00 Paignton

MyBusTimes: V26.10.14