HV151 LT63 UJM
London red- Type
- Volvo B5LH Wright Eclipse Gemini 2
- Depot
- Grays
- Length
- 10.4m
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 370 | 181674636 | 06:40 | Lakeside | 370|08 | Map |
| 370 | 181674637 | 07:30 | Romford Market & Station | 370|08 | Map |
| 370 | 181674638 | 09:04 | Lakeside | 370|08 | Map |
| 370 | 181674639 | 10:57 | Romford Market & Station | 370|08 | Map |
| 370 | 181674640 | 11:55 | Lakeside | 370|08 | Map |
| 370 | 181674641 | 12:57 | Romford Market & Station | 370|08 | Map |
| 370 | 181674642 | 13:55 | Lakeside | 370|08 | Map |
| 370 | 181674643 | 15:02 | Romford Market & Station | 370|08 | Map |
| 370 | 181674644 | 16:14 | Lakeside | 370|08 | Map |
| 370 | 181674645 | 17:19 | Romford Market & Station | 370|08 | Map |
| 370 | 181674646 | 18:28 | Lakeside | 370|08 | Map |
| 370 | 181674647 | 19:30 | Romford Market & Station | 370|08 | Map |
| 370 | 181674648 | 20:25 | Lakeside | 370|08 | Map |
Grays