ELS10 YL26 BJK
Arriva Electric- Type
- BYD D8UR-DD ADL Enviro400EV
- Depot
- Gillingham (GL)
- Length
- 10.8m
- Engine
- BYD 2x150kW
- Door Amount
- 1
- Special Features
- Seat Moquette
- Arriva Refurbished
- Destination Blinds
- LED White
- Destination Controller
- ICU602
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 105 | 178779103 | 06:10 | Strood Town Centre | 105-04 | Map |
| 105 | 178779104 | 06:30 | Earl Estate | 105-04 | Map |
| 105 | 178779105 | 06:50 | Strood Town Centre | 105-04 | Map |
| 105 | 178779106 | 07:10 | Earl Estate | 105-04 | Map |
| 105 | 178779107 | 07:30 | Strood Town Centre | 105-04 | Map |
| 105 | 178779108 | 07:50 | Earl Estate | 105-04 | Map |
| 105 | 178779109 | 08:10 | Strood Town Centre | 105-04 | Map |
| 105 | 178779110 | 08:30 | Earl Estate | 105-04 | Map |
| 105 | 178779111 | 08:50 | Strood Town Centre | 105-04 | Map |
| 105 | 178779112 | 09:10 | Earl Estate | 105-04 | Map |
| 105 | 178779113 | 09:30 | Strood Town Centre | 105-04 | Map |
| 105 | 178779114 | 09:50 | Earl Estate | 105-04 | Map |
| 105 | 178779115 | 10:10 | Strood Town Centre | 105-04 | Map |
| 105 | 178779116 | 10:30 | Earl Estate | 105-04 | Map |
| 105 | 178779117 | 10:50 | Strood Town Centre | 105-04 | Map |
| 105 | 178779118 | 11:10 | Earl Estate | 105-04 | Map |
| 105 | 178779119 | 11:30 | Strood Town Centre | 105-04 | Map |
| 105 | 178779120 | 11:50 | Earl Estate | 105-04 | Map |
| 105 | 178779121 | 12:10 | Strood Town Centre | 105-04 | Map |
| 105 | 178779122 | 12:30 | Earl Estate | 105-04 | Map |
| 105 | 178779123 | 12:50 | Strood Town Centre | 105-04 | Map |
| 105 | 178779124 | 13:10 | Earl Estate | 105-04 | Map |
| 105 | 178779125 | 13:30 | Strood Town Centre | 105-04 | Map |
| 105 | 178779126 | 13:50 | Earl Estate | 105-04 | Map |
| 105 | 178779127 | 14:10 | Strood Town Centre | 105-04 | Map |
| 105 | 178779128 | 14:30 | Earl Estate | 105-04 | Map |
| 105 | 178779129 | 14:50 | Strood Town Centre | 105-04 | Map |
| 105 | 178779130 | 15:10 | Earl Estate | 105-04 | Map |
| 105 | 178779131 | 15:30 | Strood Town Centre | 105-04 | Map |
| 105 | 178779132 | 15:50 | Earl Estate | 105-04 | Map |
| 105 | 178779133 | 16:10 | Strood Town Centre | 105-04 | Map |
| 105 | 178779134 | 16:30 | Earl Estate | 105-04 | Map |
| 105 | 178779135 | 16:50 | Strood Town Centre | 105-04 | Map |
| 105 | 178779136 | 17:10 | Earl Estate | 105-04 | Map |
| 105 | 178779137 | 17:30 | Strood Town Centre | 105-04 | Map |
| 105 | 178779138 | 17:50 | Earl Estate | 105-04 | Map |
| 105 | 178779139 | 18:10 | Strood Town Centre | 105-04 | Map |
| 105 | 178779140 | 18:30 | Earl Estate | 105-04 | Map |
| 105 | 178779141 | 18:50 | Strood Town Centre | 105-04 | Map |
| 105 | 178779142 | 19:10 | Earl Estate | 105-04 | Map |
| 105 | 178779143 | 19:30 | Strood Town Centre | 105-04 | Map |
| 105 | 178779144 | 19:50 | Earl Estate | 105-04 | Map |
| 105 | 178779145 | 20:10 | Strood Town Centre | 105-04 | Map |
| 105 | 178779146 | 20:30 | Earl Estate | 105-04 | Map |
| 105 | 178779147 | 20:50 | Strood Town Centre | 105-04 | Map |
| 105 | 178779148 | 21:10 | Earl Estate | 105-04 | Map |
Electric Routes