3016 LJ26 GYB
White Arriva- Type
- Volvo B8RLE MCV Evora
- Depot
- Gillingham (GL)
- Length
- 12.2m
- Engine
- Volvo D8K
- Gearbox
- ZF EcoLife 6AP1620B
- Door Amount
- 1
- Special Features
- Seat Moquette
- Arriva New
- Destination Blinds
- LED White
- Destination Controller
- ICU602
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 1 | 178776915 | 05:00 | Gillingham | 1/01 | Map |
| 1 | 178776916 | 05:15 | Chatham | 1/01 | Map |
| 1 | 178776917 | 05:30 | Gillingham | 1/01 | Map |
| 1 | 178776918 | 05:45 | Chatham | 1/01 | Map |
| 1 | 178776919 | 06:00 | Gillingham | 1/01 | Map |
| 1 | 178776920 | 06:15 | Chatham | 1/01 | Map |
| 1 | 178776921 | 06:30 | Gillingham | 1/01 | Map |
| 1 | 178776922 | 06:45 | Chatham | 1/01 | Map |
| 1 | 178776923 | 07:00 | Gillingham | 1/01 | Map |
| 1 | 178776924 | 07:15 | Chatham | 1/01 | Map |
| 1 | 178776925 | 07:30 | Gillingham | 1/01 | Map |
| 1 | 178776926 | 07:45 | Chatham | 1/01 | Map |
| 1 | 178776927 | 08:00 | Gillingham | 1/01 | Map |
| 1 | 178776928 | 08:15 | Chatham | 1/01 | Map |
| 1 | 178776929 | 08:30 | Gillingham | 1/01 | Map |
| 1 | 178776930 | 08:45 | Chatham | 1/01 | Map |
| 1 | 178776931 | 09:00 | Gillingham | 1/01 | Map |
| 1 | 178776932 | 09:15 | Chatham | 1/01 | Map |
| 1 | 178776933 | 09:30 | Gillingham | 1/01 | Map |
| 1 | 178776934 | 09:45 | Chatham | 1/01 | Map |
| 1 | 178776935 | 10:00 | Gillingham | 1/01 | Map |
| 1 | 178776936 | 10:15 | Chatham | 1/01 | Map |
| 1 | 178776937 | 10:30 | Gillingham | 1/01 | Map |
| 1 | 178776938 | 10:45 | Chatham | 1/01 | Map |
| 1 | 178776939 | 11:00 | Gillingham | 1/01 | Map |
| 1 | 178776940 | 11:15 | Chatham | 1/01 | Map |
| 1 | 178776941 | 11:30 | Gillingham | 1/01 | Map |
| 1 | 178776942 | 11:45 | Chatham | 1/01 | Map |
| 1 | 178776943 | 12:00 | Gillingham | 1/01 | Map |
| 1 | 178776944 | 12:15 | Chatham | 1/01 | Map |
| 1 | 178776945 | 12:30 | Gillingham | 1/01 | Map |
| 1 | 178776946 | 12:45 | Chatham | 1/01 | Map |
| 1 | 178776947 | 13:00 | Gillingham | 1/01 | Map |
| 1 | 178776948 | 13:15 | Chatham | 1/01 | Map |
| 1 | 178776949 | 13:30 | Gillingham | 1/01 | Map |
| 1 | 178776950 | 13:45 | Chatham | 1/01 | Map |
| 1 | 178776951 | 14:00 | Gillingham | 1/01 | Map |
| 1 | 178776952 | 14:15 | Chatham | 1/01 | Map |
| 1 | 178776953 | 14:30 | Gillingham | 1/01 | Map |
| 1 | 178776954 | 14:45 | Chatham | 1/01 | Map |
| 1 | 178776955 | 15:00 | Gillingham | 1/01 | Map |
| 1 | 178776956 | 15:15 | Chatham | 1/01 | Map |
| 1 | 178776957 | 15:30 | Gillingham | 1/01 | Map |
| 1 | 178776958 | 15:45 | Chatham | 1/01 | Map |
| 1 | 178776959 | 16:00 | Gillingham | 1/01 | Map |
| 1 | 178776960 | 16:15 | Chatham | 1/01 | Map |
| 1 | 178776961 | 16:30 | Gillingham | 1/01 | Map |
| 1 | 178776962 | 16:45 | Chatham | 1/01 | Map |
| 1 | 178776963 | 17:00 | Gillingham | 1/01 | Map |
| 1 | 178776964 | 17:15 | Chatham | 1/01 | Map |
| 1 | 178776965 | 17:30 | Gillingham | 1/01 | Map |
| 1 | 178776966 | 17:45 | Chatham | 1/01 | Map |
| 1 | 178776967 | 18:00 | Gillingham | 1/01 | Map |
| 1 | 178776968 | 18:15 | Chatham | 1/01 | Map |
| 1 | 178776969 | 18:30 | Gillingham | 1/01 | Map |
| 1 | 178776970 | 18:45 | Chatham | 1/01 | Map |
| 1 | 178776971 | 19:00 | Gillingham | 1/01 | Map |
| 1 | 178776972 | 19:15 | Chatham | 1/01 | Map |
| 1 | 178776973 | 19:30 | Gillingham | 1/01 | Map |
| 1 | 178776974 | 19:45 | Chatham | 1/01 | Map |
| 1 | 178776975 | 20:00 | Gillingham | 1/01 | Map |
| 1 | 178776976 | 20:15 | Chatham | 1/01 | Map |
| 1 | 178776977 | 20:30 | Gillingham | 1/01 | Map |
| 1 | 178776978 | 20:45 | Chatham | 1/01 | Map |
| 1 | 178776979 | 21:00 | Gillingham | 1/01 | Map |
| 1 | 178776980 | 21:15 | Chatham | 1/01 | Map |
| 1 | 178776981 | 21:30 | Gillingham | 1/01 | Map |
| 1 | 178776982 | 21:45 | Chatham | 1/01 | Map |
| 1 | 178776983 | 22:00 | Gillingham | 1/01 | Map |
| 1 | 178776984 | 22:15 | Chatham | 1/01 | Map |
| 1 | 178776985 | 22:30 | Gillingham | 1/01 | Map |
| 1 | 178776986 | 22:45 | Chatham | 1/01 | Map |
| 1 | 178776987 | 23:00 | Gillingham | 1/01 | Map |
Gillingham Depot