4078 YX17 NGO
Arriva Journey Mark- Type
- ADL Enviro200 MMC
- Depot
- Harlow
- Length
- 11.5m
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 509 | 225386452 | 06:13 | Stansted Airport | 509|03 | Map |
| 509 | 225386453 | 07:37 | Harlow | 509|03 | Map |
| 509 | 225386454 | 09:12 | Stansted Airport | 509|03 | Map |
| 509 | 225386455 | 10:34 | Harlow | 509|03 | Map |
| 509 | 225386456 | 12:00 | Stansted Airport | 509|03 | Map |
| 509 | 225386457 | 13:22 | Harlow | 509|03 | Map |
| 509 | 225386458 | 14:48 | Stansted Airport | 509|03 | Map |
| 509 | 225386459 | 16:15 | Harlow | 509|03 | Map |
| 509 | 225386460 | 17:48 | Stansted Airport | 509|03 | Map |
| 509 | 225386461 | 19:00 | Harlow | 509|03 | Map |
Harlow (Long Routes)