6501 SN66 WHU
Arriva Journey Mark- Type
- ADL Enviro400 MMC
- Depot
- Southend
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 1 | 224780822 | 06:24 | Shoeburyness Renown | 1|15 | Map |
| 1 | 224780823 | 07:45 | Rayleigh Station | 1|15 | Map |
| 1 | 224780824 | 08:54 | Shoeburyness Renown | 1|15 | Map |
| 1 | 224780825 | 10:15 | Rayleigh Station | 1|15 | Map |
| 1 | 224780826 | 11:24 | Shoeburyness Renown | 1|15 | Map |
| 1 | 224780827 | 12:45 | Rayleigh Station | 1|15 | Map |
| 1 | 224780828 | 13:54 | Shoeburyness Renown | 1|15 | Map |
| 1 | 224780829 | 15:15 | Rayleigh Station | 1|15 | Map |
| 1 | 224780830 | 16:24 | Shoeburyness Renown | 1|15 | Map |
| 1 | 224780831 | 17:45 | Rayleigh Station | 1|15 | Map |
| 1 | 224780832 | 18:54 | Shoeburyness Renown | 1|15 | Map |
| 1 | 224780833 | 20:15 | Rayleigh Station | 1|15 | Map |
| 1 | 224780834 | 21:24 | Shoeburyness Renown | 1|15 | Map |
| 1 | 224780835 | 22:45 | Rayleigh Station | 1|15 | Map |
Southend (D-D Routes)