29|05 (MON-FRI)
30 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 29 | 224253303 | 07:11 | Belfairs, Belgrave Road | 6511 - SN66 WJG |
| 29 | 224253304 | 08:16 | Garon Park, Leisure Centre | 6511 - SN66 WJG |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 29 | 224253303 | 07:11 | Belfairs, Belgrave Road | 6511 - SN66 WJG |
| 29 | 224253304 | 08:16 | Garon Park, Leisure Centre | 6511 - SN66 WJG |
MyBusTimes: V26.10.14