Blocks


Block Running Board Vehicle Trips Start Finish
1|01 1|01 4072 - SK15 GXS 17 06:56 19:32
1|02 1|02 1563 - RX07 KPJ 17 07:00 19:28
1|03 1|03 6141 - FJ56 OBD 17 07:11 19:47
1|04 1|04 3888 - KX11 PUV 17 07:15 19:43
1|05 1|05 4074 - SK15 GXU 16 07:26 19:13
1|06 1|06 3032 - MX59 JKZ 16 07:30 19:17
2|01 2|01 3761 - YJ08 DZM 15 07:00 19:02
2|02 2|02 6143 - FJ56 OBC 14 07:15 18:29
2|03 2|03 1633 - GN06 EEB 14 07:35 18:56
3|01 3|01 1613 - GN04 UDG 2 07:04 18:17
3|02 3|02 4075 - SK15 GXV 2 07:24 18:37
3|03 3|03 3781 - MX12 KXB 13 07:40 18:00
3|04 3|04 4123 - SN67 WUM 12 07:57 17:44
3|05 3|05 4073 - SK15 GXT 12 08:13 18:16
3|06 3|06 3777 - KX09 KDN 3 08:30 15:45
8|01 8|01 4122 - SN67 WUL 16 05:50 19:14
8|02 8|02 4125 - SN67 WUP 16 06:10 19:40
8|03 8|03 3763 - CX58 EVD 15 06:20 18:47
8|04 8|04 3906 - GN07 AVC 15 06:30 19:03
8|05 8|05 2986 - MX59 JZA 15 06:50 19:20
8|06 8|06 4071 - SK15 GXR 13 07:25 18:16
8|07 8|07 6458 - SN58 ENX 13 07:30 18:20
8|08 8|08 3775 - KX09 KDJ 13 07:40 18:34
8|09 8|09 4124 - SN67 WUO 12 07:51 17:40

MyBusTimes: V26.9.14