Route-146(01)/02 (Mon-Fri)
7 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 146 | 208523709 | 09:35 | Wrexham Bus Station | 49101 - PN09 EMA |
| 146 | 208523710 | 17:00 | Whitchurch Bus Station | 49101 - PN09 EMA |
| 146 | 208523711 | 20:00 | Wrexham Bus Station | 49101 - PN09 EMA |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 146 | 208523709 | 09:35 | Wrexham Bus Station | 49101 - PN09 EMA |
| 146 | 208523710 | 17:00 | Whitchurch Bus Station | 49101 - PN09 EMA |
| 146 | 208523711 | 20:00 | Wrexham Bus Station | 49101 - PN09 EMA |
MyBusTimes: V26.10.14