SDO10001 LX58 CDY
London red- Type
- Scania N230UD OmniCity 10.9m
- Depot
- Potters Bar
- Length
- 10.9m
- Door Amount
- 2
- Notes
- Long Mirrored
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 217 | 209617625 | 06:20 | West Green Turnpike Lane Bus Station (Stop AP) | 217-06 (M-F) | Potters Bar | Map |
| 217 | 209617626 | 07:11 | Waltham Cross, adj Bus Station | 217-06 (M-F) | Potters Bar | Map |
| 217 | 209617627 | 08:11 | West Green Turnpike Lane Bus Station (Stop AP) | 217-06 (M-F) | Potters Bar | Map |
| 217 | 209617628 | 09:22 | Waltham Cross, adj Bus Station | 217-06 (M-F) | Potters Bar | Map |
| 217 | 209617629 | 10:20 | West Green Turnpike Lane Bus Station (Stop AP) | 217-06 (M-F) | Potters Bar | Map |
| 217 | 209617630 | 11:22 | Waltham Cross, adj Bus Station | 217-06 (M-F) | Potters Bar | Map |
| 217 | 209617631 | 12:20 | West Green Turnpike Lane Bus Station (Stop AP) | 217-06 (M-F) | Potters Bar | Map |
| 217 | 209617632 | 13:22 | Waltham Cross, adj Bus Station | 217-06 (M-F) | Potters Bar | Map |
| 217 | 209617633 | 14:20 | West Green Turnpike Lane Bus Station (Stop AP) | 217-06 (M-F) | Potters Bar | Map |
| 217 | 209617634 | 15:16 | Waltham Cross, adj Bus Station | 217-06 (M-F) | Potters Bar | Map |
| 217 | 209617635 | 16:30 | West Green Turnpike Lane Bus Station (Stop AP) | 217-06 (M-F) | Potters Bar | Map |
| 217 | 209617636 | 17:28 | Waltham Cross, adj Bus Station | 217-06 (M-F) | Potters Bar | Map |
| 217 | 209617637 | 18:41 | West Green Turnpike Lane Bus Station (Stop AP) | 217-06 (M-F) | Potters Bar | Map |
| 217 | 209617638 | 19:46 | Waltham Cross, adj Bus Station | 217-06 (M-F) | Potters Bar | Map |
| 217 | 209617639 | 20:44 | West Green Turnpike Lane Bus Station (Stop AP) | 217-06 (M-F) | Potters Bar | Map |
| 217 | 209617640 | 21:40 | Waltham Cross, adj Bus Station | 217-06 (M-F) | Potters Bar | Map |
217 (Potters Bar)