RO02/08
28 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| RO02 | 207560159 | 12:15 | Cardiff Central | 18 - 802221 |
| RO02 | 207560160 | 16:15 | Liverpool Lime Street | 18 - 802221 |
| RO02 | 207560161 | 20:30 | Cardiff Central | 18 - 802221 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| RO02 | 207560159 | 12:15 | Cardiff Central | 18 - 802221 |
| RO02 | 207560160 | 16:15 | Liverpool Lime Street | 18 - 802221 |
| RO02 | 207560161 | 20:30 | Cardiff Central | 18 - 802221 |
MyBusTimes: V26.10.14