14+1505



5 October 2026

Route Trip To Vehicle
14 206980880 05:05 Leeds LDKE015 - MA73 LKR
15 206980881 05:55 Old Farnley LDKE015 - MA73 LKR
15 206980882 06:55 Leeds LDKE015 - MA73 LKR
14 206980883 07:45 Pudsey LDKE015 - MA73 LKR
14 206980884 08:45 Leeds LDKE015 - MA73 LKR
15 206980885 09:35 Old Farnley LDKE015 - MA73 LKR
15 206980886 10:35 Leeds LDKE015 - MA73 LKR
14 206980887 11:25 Pudsey LDKE015 - MA73 LKR
14 206980888 12:25 Leeds LDKE015 - MA73 LKR
15 206980889 13:15 Old Farnley LDKE015 - MA73 LKR
15 206980890 14:15 Leeds LDKE015 - MA73 LKR
14 206980891 15:05 Pudsey LDKE015 - MA73 LKR
14 206980892 16:05 Leeds LDKE015 - MA73 LKR
15 206980893 16:55 Old Farnley LDKE015 - MA73 LKR
15 206980894 17:55 Leeds LDKE015 - MA73 LKR
14 206980895 18:45 Pudsey LDKE015 - MA73 LKR
14 206980896 19:45 Leeds LDKE015 - MA73 LKR
15 206980897 20:35 Old Farnley LDKE015 - MA73 LKR
15 206980898 21:35 Leeds LDKE015 - MA73 LKR

MyBusTimes: V26.10.14