31/04



13 October 2026

Route Trip To Vehicle
31A 212528028 07:25 Washington MVDe12 - NK26 PVC
31A 212528029 08:10 Newcastle haymarket MVDe12 - NK26 PVC
31A 212528030 08:55 Washington MVDe12 - NK26 PVC
31A 212528031 09:40 Newcastle haymarket MVDe12 - NK26 PVC
31A 212528032 10:25 Washington MVDe12 - NK26 PVC
31A 212528033 11:10 Newcastle haymarket MVDe12 - NK26 PVC
31A 212528034 11:55 Washington MVDe12 - NK26 PVC
31A 212528035 12:40 Newcastle haymarket MVDe12 - NK26 PVC
31A 212528036 13:25 Washington MVDe12 - NK26 PVC
31A 212528037 14:10 Newcastle haymarket MVDe12 - NK26 PVC
31A 212528038 14:55 Washington MVDe12 - NK26 PVC
31A 212528039 15:40 Newcastle haymarket MVDe12 - NK26 PVC
31A 212528040 16:25 Washington MVDe12 - NK26 PVC
31A 212528041 17:10 Newcastle haymarket MVDe12 - NK26 PVC
31A 212528042 17:55 Washington MVDe12 - NK26 PVC
31A 212528043 18:40 Newcastle haymarket MVDe12 - NK26 PVC
31A 212528044 19:25 Washington MVDe12 - NK26 PVC
31A 212528045 20:10 Newcastle haymarket MVDe12 - NK26 PVC
31A 212528046 20:55 Washington MVDe12 - NK26 PVC
31A 212528047 21:40 Newcastle haymarket MVDe12 - NK26 PVC
31A 212528048 22:25 Washington MVDe12 - NK26 PVC

MyBusTimes: V26.10.14