NA5 MU75 ELC
Adam travel airport 2026 upd- Type
- Mercedes-Benz Citaro O295G
- Depot
- Newcastle Airport
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| AS2 | 215034636 | 02:00 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034637 | 02:15 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034638 | 02:30 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034639 | 02:45 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034640 | 03:00 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034641 | 03:15 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034642 | 03:30 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034643 | 03:45 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034644 | 04:00 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034645 | 04:15 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034646 | 04:30 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034647 | 04:45 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034648 | 05:00 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034649 | 05:15 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034650 | 05:30 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034651 | 05:45 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034652 | 06:00 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034653 | 06:15 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034654 | 06:30 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034655 | 06:45 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034656 | 07:00 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034657 | 07:15 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034658 | 07:30 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034659 | 07:45 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034660 | 08:00 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034661 | 08:15 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034662 | 08:30 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034663 | 08:45 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034664 | 09:00 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034665 | 09:15 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034666 | 09:30 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034667 | 09:45 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034668 | 10:00 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034669 | 10:15 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034670 | 10:30 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034671 | 10:45 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034672 | 11:00 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034673 | 11:15 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034674 | 11:30 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034675 | 11:45 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034676 | 12:00 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034677 | 12:15 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034678 | 12:30 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034679 | 12:45 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034680 | 13:00 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034681 | 13:15 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034682 | 13:30 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034683 | 13:45 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034684 | 14:00 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034685 | 14:15 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034686 | 14:30 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034687 | 14:45 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034688 | 15:00 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034689 | 15:15 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034690 | 15:30 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034691 | 15:45 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034692 | 16:00 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034693 | 16:15 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034694 | 16:30 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034695 | 16:45 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034696 | 17:00 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034697 | 17:15 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034698 | 17:30 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034699 | 17:45 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034700 | 18:00 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034701 | 18:15 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034702 | 18:30 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034703 | 18:45 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034704 | 19:00 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034705 | 19:15 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034706 | 19:30 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034707 | 19:45 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034708 | 20:00 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034709 | 20:15 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034710 | 20:30 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034711 | 20:45 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034712 | 21:00 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034713 | 21:15 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034714 | 21:30 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034715 | 21:45 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034716 | 22:00 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034717 | 22:15 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034718 | 22:30 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
| AS2 | 215034719 | 22:45 | Metrocentre Interchange (Stand J) | AS2/01 | Map |
| AS2 | 215034720 | 23:00 | Newcastle Airport Terminal (S-Bound) | AS2/01 | Map |
AS1/2