998 Birmingham City Centre - Streetly Streetly Birmingham City Centre vehicle, , , 998 Birmingham City Centre - Streetly Streetly Birmingham City Centre https://www.mybustimes.cc/operator/abandoned-buses-llc/route/267021/

998 Birmingham City Centre - Streetly Streetly - Birmingham City Centre


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by National Express West Midlands



Streetly - Birmingham City Centre


Birmingham Old Square (Stop PQ8) 09:30 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:32 20:32 21:32 22:32 23:32
Aston University Ryder Street (Stop JW2) 09:31 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:33 20:33 21:33 22:33 23:33
Aston University Lower Tower Street (adjacent) 09:33 10:28 11:29 12:29 13:29 14:29 15:29 16:29 17:28 18:28 19:35 20:35 21:35 22:35 23:35
Newtown Milton Street (adjacent) 09:35 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:36 20:36 21:36 22:36 23:36
Perry Barr Rail Station (Stop PD) 09:40 10:35 11:36 12:36 13:36 14:36 15:36 16:36 17:35 18:35 19:42 20:42 21:42 22:42 23:42
Perry Barr Wellhead Lane (Stop PG) 09:42 10:37 11:38 12:38 13:38 14:38 15:38 16:38 17:37 18:37 19:43 20:43 21:43 22:43 23:43
Perry Barr, opp Holford Drive 09:42 10:37 11:38 12:38 13:38 14:38 15:38 16:38 17:37 18:37 19:43 20:43 21:43 22:43 23:43
Perry Barr, adj Nash Square 09:43 10:38 11:39 12:39 13:39 14:39 15:39 16:39 17:38 18:38 19:44 20:44 21:44 22:44 23:44
Alexander Stadium, adj Perry Park 09:43 10:38 11:40 12:40 13:40 14:40 15:40 16:40 17:39 18:38 19:44 20:44 21:44 22:44 23:44
Alexander Stadium, before Cranleigh Place 09:44 10:39 11:40 12:40 13:40 14:40 15:40 16:40 17:39 18:39 19:45 20:45 21:45 22:45 23:45
Alexander Stadium, opp Perry Locks 09:44 10:39 11:41 12:41 13:41 14:41 15:41 16:41 17:40 18:39 19:45 20:45 21:45 22:45 23:45
Alexander Stadium, adj Thornbridge Avenue 09:45 10:40 11:42 12:42 13:42 14:42 15:42 16:42 17:41 18:40 19:46 20:46 21:46 22:46 23:46
Old Oscott, before Burnham Road 09:46 10:41 11:43 12:43 13:43 14:43 15:43 16:43 17:42 18:41 19:47 20:47 21:47 22:47 23:47
Old Oscott, opposite Drakes Drum 09:47 10:42 11:44 12:44 13:44 14:44 15:44 16:44 17:43 18:42 19:48 20:48 21:48 22:48 23:48
Old Oscott, adj Scarsdale Road 09:47 10:42 11:44 12:44 13:44 14:44 15:44 16:44 17:43 18:42 19:48 20:48 21:48 22:48 23:48
Old Oscott, before Malthouse Lane 09:47 10:43 11:45 12:45 13:45 14:45 15:45 16:45 17:44 18:42 19:48 20:48 21:48 22:48 23:48
Old Oscott, opp Glenmead Road 09:48 10:43 11:45 12:45 13:45 14:45 15:45 16:45 17:44 18:43 19:49 20:49 21:49 22:49 23:49
Old Oscott, after Darleydale Avenue 09:49 10:44 11:46 12:46 13:46 14:46 15:46 16:46 17:45 18:44 19:49 20:49 21:49 22:49 23:49
Old Oscott, before The Kingfisher 09:49 10:45 11:47 12:47 13:47 14:47 15:47 16:47 17:46 18:44 19:50 20:50 21:50 22:50 23:50
Old Oscott, opp Milnes Walker Court 09:50 10:45 11:47 12:47 13:47 14:47 15:47 16:47 17:46 18:45 19:51 20:51 21:51 22:51 23:51
Old Oscott, adj Felstone Road 09:51 10:46 11:48 12:48 13:48 14:48 15:48 16:48 17:47 18:46 19:51 20:51 21:51 22:51 23:51
Old Oscott, before Oaks Medical Centre 09:51 10:47 11:49 12:49 13:49 14:49 15:49 16:49 17:48 18:46 19:52 20:52 21:52 22:52 23:52
Old Oscott, opp Winster Grove 09:51 10:47 11:49 12:49 13:49 14:49 15:49 16:49 17:48 18:46 19:52 20:52 21:52 22:52 23:52
Queslett, adj Randwick Grove 09:52 10:48 11:50 12:50 13:50 14:50 15:50 16:50 17:49 18:47 19:53 20:53 21:53 22:53 23:53
Queslett, opp Priestfield Close 09:53 10:48 11:50 12:50 13:50 14:50 15:50 16:50 17:49 18:48 19:53 20:53 21:53 22:53 23:53
Queslett, opp Brackenfield Road 09:54 10:49 11:51 12:51 13:51 14:51 15:51 16:51 17:50 18:49 19:54 20:54 21:54 22:54 23:54
Pheasey, after Moreton Avenue 09:54 10:50 11:52 12:52 13:52 14:52 15:52 16:52 17:51 18:49 19:54 20:54 21:54 22:54 23:54
Pheasey, before Morland Road 09:55 10:51 11:53 12:53 13:53 14:53 15:53 16:53 17:52 18:50 19:55 20:55 21:55 22:55 23:55
Pheasey Church (opposite) 09:56 10:52 11:54 12:54 13:54 14:54 15:54 16:54 17:53 18:51 19:56 20:56 21:56 22:56 23:56
Pheasey, opposite Collingwood Centre 09:57 10:53 11:55 12:55 13:55 14:55 15:55 16:55 17:54 18:52 19:57 20:57 21:57 22:57 23:57
Pheasey, adj Eastlake Close 09:57 10:53 11:55 12:55 13:55 14:55 15:55 16:55 17:54 18:52 19:57 20:57 21:57 22:57 23:57
Pheasey, adj Queslett Road 09:57 10:53 11:55 12:55 13:55 14:55 15:55 16:55 17:54 18:52 19:57 20:57 21:57 22:57 23:57
Sutton Oak, opposite Lindens Drive 09:59 10:55 11:57 12:57 13:57 14:57 15:57 16:57 17:56 18:54 19:59 20:59 21:59 22:59 23:59
Hundred Acre, after The Queslett 10:00 10:56 11:58 12:58 13:58 14:58 15:58 16:58 17:57 18:55 20:00 21:00 22:00 23:00 00:00+1
Hundred Acre, opposite Lindens Primary School 10:01 10:57 11:59 12:59 13:59 14:59 15:59 16:59 17:58 18:56 20:01 21:01 22:01 23:01 00:01+1
Hundred Acre, opp Brabham Crescent 10:01 10:57 11:59 12:59 13:59 14:59 15:59 16:59 17:58 18:56 20:01 21:01 22:01 23:01 00:01+1
Hundred Acre, adj Moss Way 10:02 10:58 12:00 13:00 14:00 15:00 16:00 17:00 17:59 18:57 20:02 21:02 22:02 23:02 00:02+1
Hundred Acre, opp Hillside Drive 10:03 10:59 12:01 13:01 14:01 15:01 16:01 17:01 17:59 18:57 20:02 21:02 22:02 23:02 00:02+1
Hundred Acre, opp Bankside Crescent 10:03 10:59 12:01 13:01 14:01 15:01 16:01 17:01 18:00 18:58 20:02 21:02 22:02 23:02 00:02+1
Hundred Acre, adj Blackwood Drive 10:04 11:00 12:02 13:02 14:02 15:02 16:02 17:02 18:00 18:58 20:03 21:03 22:03 23:03 00:03+1
Hundred Acre, opp Bridlewood 10:05 11:01 12:03 13:03 14:03 15:03 16:03 17:03 18:01 18:59 20:03 21:03 22:03 23:03 00:03+1
Hundred Acre, adj Manor Road 10:05 11:01 12:03 13:03 14:03 15:03 16:03 17:03 18:02 19:00 20:04 21:04 22:04 23:04 00:04+1
Hundred Acre, adj The Milestone 10:06 11:02 12:04 13:04 14:04 15:04 16:04 17:04 18:02 19:00 20:04 21:04 22:04 23:04 00:04+1
Streetly, after Foley Court 10:07 11:03 12:05 13:05 14:05 15:05 16:05 17:05 18:03 19:01 20:05 21:05 22:05 23:05 00:05+1
Streetly, opposite Hardwick Road 10:08 11:04 12:06 13:06 14:06 15:06 16:06 17:06 18:04 19:02 20:06 21:06 22:06 23:06 00:06+1

Birmingham City Centre - Streetly


Streetly, opposite Hardwick Road 09:27 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:23 19:23 20:25 21:25 22:25 23:25
Streetly, adj Grange Drive 09:27 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:23 19:23 20:25 21:25 22:25 23:25
Streetly, opp Foley Court 09:27 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:23 19:23 20:25 21:25 22:25 23:25
Hundred Acre, opp The Milestone 09:28 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:24 19:24 20:26 21:26 22:26 23:26
Hundred Acre Beacon Court (adjacent) 09:29 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:25 19:25 20:26 21:26 22:26 23:26
Hundred Acre, adj Bridlewood 09:29 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:25 19:25 20:27 21:27 22:27 23:27
Hundred Acre, adj Bankside Crescent 09:30 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:26 19:26 20:27 21:27 22:27 23:27
Hundred Acre, adj Hillside Drive 09:31 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:27 19:27 20:28 21:28 22:28 23:28
Hundred Acre, opp Moss Way 09:31 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:27 19:27 20:28 21:28 22:28 23:28
Hundred Acre, adj Brabham Crescent 09:32 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:28 19:28 20:29 21:29 22:29 23:29
Hundred Acre Lindens Primary School (adjacent) 09:33 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:29 19:29 20:30 21:30 22:30 23:30
Hundred Acre, before The Queslett 09:33 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:29 19:29 20:30 21:30 22:30 23:30
Sutton Oak Lindens Drive (adjacent) 09:34 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:30 19:30 20:31 21:31 22:31 23:31
Pheasey, opp Eastlake Close 09:36 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:32 19:32 20:33 21:33 22:33 23:33
Pheasey Church (outside) 09:37 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:33 19:33 20:34 21:34 22:34 23:34
Pheasey, after Morland Road 09:38 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:33 19:33 20:34 21:34 22:34 23:34
Pheasey, before Moreton Avenue 09:39 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:34 19:34 20:35 21:35 22:35 23:35
Queslett, after Brackenfield Road 09:39 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:35 19:35 20:36 21:36 22:36 23:36
Queslett, adj Priestfield Close 09:40 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:36 19:36 20:36 21:36 22:36 23:36
Queslett, opp Randwick Grove 09:41 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:36 19:36 20:37 21:37 22:37 23:37
Old Oscott, after Oaks Medical Centre 09:42 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:37 19:37 20:38 21:38 22:38 23:38
Old Oscott, opp Felstone Road 09:43 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:38 19:38 20:38 21:38 22:38 23:38
Old Oscott, adj Milnes Walker Court 09:43 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:38 19:38 20:39 21:39 22:39 23:39
Old Oscott, after The Kingfisher 09:44 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:39 19:39 20:39 21:39 22:39 23:39
Old Oscott, before Darleydale Avenue 09:45 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:40 19:40 20:40 21:40 22:40 23:40
Old Oscott, adj Glenmead Road 09:46 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:41 19:41 20:41 21:41 22:41 23:41
Old Oscott, opp Scarsdale Road 09:46 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:41 19:41 20:41 21:41 22:41 23:41
Old Oscott Drakes Drum (adjacent) 09:47 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:42 19:42 20:42 21:42 22:42 23:42
Old Oscott, after Burnham Road 09:48 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:43 19:43 20:43 21:43 22:43 23:43
Alexander Stadium, opp Thornbridge Avenue 09:49 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:44 19:44 20:44 21:44 22:44 23:44
Alexander Stadium, adj Perry Locks 09:50 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:44 19:44 20:44 21:44 22:44 23:44
Alexander Stadium, after Cranleigh Place 09:51 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:45 19:45 20:45 21:45 22:45 23:45
Alexander Stadium, opp Perry Park 09:51 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:45 19:45 20:45 21:45 22:45 23:45
Perry Barr, opp Nash Square 09:52 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:46 19:46 20:46 21:46 22:46 23:46
Perry Barr, adj Holford Drive 09:53 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:47 19:47 20:47 21:47 22:47 23:47
Perry Barr Wellhead Lane (Stop PK) 09:54 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:48 19:48 20:48 21:48 22:48 23:48
Perry Barr Bragg Road (adjacent) 09:55 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:49 19:49 20:49 21:49 22:49 23:49
Newtown, opp Milton Street 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:53 19:53 20:53 21:53 22:53 23:53
Aston University Lower Tower Street (near) 10:01 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 18:55 19:55 20:55 21:55 22:55 23:55
Aston Dalton Street (near) 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 18:58 19:58 20:58 21:58 22:58 23:58
Birmingham Old Square (Stop PQ8) 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 18:59 19:59 20:59 21:59 22:59 23:59

Related Routes

Abandoned Buses LLC

Type
Sales Company
Depot
Walsall

MyBusTimes: V26.9.14