GX9 Glasgow - Ayr Ayr - Glasgow
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by
Ayr - Glasgow
| Ayr Railway Station (after) | 05:00 | 06:15 | 07:30 | 08:45 | 10:00 | 11:15 | 12:30 | 13:45 | 15:00 | 16:15 | 17:30 | 18:45 | 20:00 | 21:15 | 22:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prestwick Airport (opp) | 05:13 | 06:28 | 07:43 | 08:58 | 10:13 | 11:28 | 12:43 | 13:58 | 15:13 | 16:28 | 17:43 | 18:58 | 20:13 | 21:28 | 22:43 |
| Kilmarnock, at Stance 6 | 05:33 | 06:48 | 08:03 | 09:18 | 10:33 | 11:48 | 13:03 | 14:18 | 15:33 | 16:48 | 18:03 | 19:18 | 20:33 | 21:48 | 23:03 |
| Glasgow Buchanan Bus Station (Stance 10) | 06:14 | 07:29 | 08:44 | 09:59 | 11:14 | 12:29 | 13:44 | 14:59 | 16:14 | 17:29 | 18:44 | 19:59 | 21:14 | 22:29 | 23:44 |
Glasgow - Ayr
| Glasgow Buchanan Bus Station (Stance 12) | 05:00 | 06:15 | 07:30 | 08:45 | 10:00 | 11:15 | 12:30 | 13:45 | 15:00 | 16:15 | 17:30 | 18:45 | 20:00 | 21:15 | 22:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilmarnock, at Stance 6 | 05:33 | 06:48 | 08:03 | 09:18 | 10:33 | 11:48 | 13:03 | 14:18 | 15:33 | 16:48 | 18:03 | 19:18 | 20:33 | 21:48 | 23:03 |
| Prestwick Airport Stop 2 (at) | 05:54 | 07:09 | 08:24 | 09:39 | 10:54 | 12:09 | 13:24 | 14:39 | 15:54 | 17:09 | 18:24 | 19:39 | 20:54 | 22:09 | 23:24 |
| Ayr Railway Station (after) | 06:07 | 07:22 | 08:37 | 09:52 | 11:07 | 12:22 | 13:37 | 14:52 | 16:07 | 17:22 | 18:37 | 19:52 | 21:07 | 22:22 | 23:37 |
Abandoned Buses LLC
- Type
- Sales Company