UKX010 - London - Edinburgh
| Fleet Number | Trip | To | |||
|---|---|---|---|---|---|
| 303 - YR76 LPC | 180070540 | 11:00 | London | UKX010/01 | Map |
| 302 - YR76 LPB | 180070539 | 11:05 | Edinburgh | UKX010/02 | Map |
| Fleet Number | Trip | To | |||
|---|---|---|---|---|---|
| 303 - YR76 LPC | 180070540 | 11:00 | London | UKX010/01 | Map |
| 302 - YR76 LPB | 180070539 | 11:05 | Edinburgh | UKX010/02 | Map |
MyBusTimes: V26.8.26/1