45A Coventry - Bayton Road - Bedworth
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by yourBus for Warwickshire
Coventry - Bedworth
| Coventry Sainsbury's (Stop TS4) | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 |
|---|---|---|---|---|---|---|---|---|---|---|
| Coventry Corporation St (Stop ) | 05:47 | 06:17 | 06:47 | 07:17 | 07:47 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 |
| Bishopgate Green Leicester Row (adjacent) | 05:49 | 06:19 | 06:49 | 07:19 | 07:49 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 |
| Bishopgate Green City Engineers (adjacent) | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 |
| Bishopgate Green, opposite Eagle St | 05:51 | 06:21 | 06:51 | 07:21 | 07:51 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 |
| Bishopgate Green, before Tower Court | 05:52 | 06:22 | 06:52 | 07:22 | 07:52 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 |
| Edgwick, opposite Broad St | 05:53 | 06:23 | 06:53 | 07:23 | 07:53 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 |
| Edgwick, adjacent to Station St | 05:54 | 06:24 | 06:54 | 07:24 | 07:54 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 |
| Edgwick Churchill Ave (adjacent) | 05:54 | 06:24 | 06:54 | 07:24 | 07:54 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 |
| Edgwick, opposite John Wigley Way | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 |
| Foleshill, opposite St Lawrence's Road | 05:57 | 06:27 | 06:57 | 07:27 | 07:57 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 |
| Little Heath, opposite The Wheatsheaf | 05:58 | 06:28 | 06:58 | 07:28 | 07:58 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 |
| Little Heath Parkstone Rd (Stop AF) | 05:59 | 06:29 | 06:59 | 07:29 | 07:59 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 |
| Longford, after Dovedale Ave | 05:59 | 06:29 | 06:59 | 07:29 | 07:59 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 |
| Longford Vinecote Road (adjacent) | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 |
| Longford Square (adj) | 06:01 | 06:31 | 07:01 | 07:31 | 08:01 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 |
| The Longford Engine (after) | 06:02 | 06:32 | 07:02 | 07:32 | 08:02 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 |
| Longford, opposite Ibstock Rd | 06:03 | 06:33 | 07:03 | 07:33 | 08:03 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 |
| Exhall, opposite Black Horse | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 |
| Exhall, adjacent to Bryant Road | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 |
| Exhall, adjacent to Elan Systems | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 |
| Exhall, adjacent to Phoenix Park | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 |
| Exhall, opposite Telford Road | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 |
| Exhall, adjacent to Bayton Road | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 |
| Exhall, adjacent to Colliery Lane North | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 |
| Bedworth Colliery Lane (Jcn) | 06:12 | 06:42 | 07:12 | 07:42 | 08:12 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 |
| Bedworth, opposite Black Bank | 06:13 | 06:43 | 07:13 | 07:43 | 08:13 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 |
| Bedworth, opposite Leisure Centre | 06:14 | 06:44 | 07:14 | 07:44 | 08:14 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 |
| Bedworth, adjacent to Saunders Avenue | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 |
| Bedworth, near Mill Street | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 |
| Bedworth, adjacent to All Saints Square | 06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 |
Bedworth - Coventry
| Bedworth, adjacent to All Saints Square | 05:20 | 05:50 | 06:20 | 06:50 | 07:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bedworth, near Mill Street | 05:21 | 05:51 | 06:21 | 06:51 | 07:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 |
| Bedworth, opposite Saunders Avenue | 05:22 | 05:52 | 06:22 | 06:52 | 07:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 |
| Bedworth, adjacent to Leisure Centre | 05:23 | 05:53 | 06:23 | 06:53 | 07:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 |
| Bedworth, adjacent to Black Bank | 05:24 | 05:54 | 06:24 | 06:54 | 07:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 |
| Exhall Colliery Lane (Jcn) | 05:25 | 05:55 | 06:25 | 06:55 | 07:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 |
| Exhall, near Central Storage | 05:26 | 05:56 | 06:26 | 06:56 | 07:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 |
| Exhall, opposite Bayton Road | 05:27 | 05:57 | 06:27 | 06:57 | 07:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 |
| Exhall, adjacent to Telford Road | 05:28 | 05:58 | 06:28 | 06:58 | 07:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 |
| Exhall, opposite Phoenix Park | 05:29 | 05:59 | 06:29 | 06:59 | 07:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 |
| Exhall, opposite Bryant Road | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 |
| Exhall, adjacent to Blackhorse Road | 05:31 | 06:01 | 06:31 | 07:01 | 07:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 |
| Exhall, adjacent to Black Horse | 05:32 | 06:02 | 06:32 | 07:02 | 07:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 |
| Longford, adjacent to Ibstock Rd | 05:34 | 06:04 | 06:34 | 07:04 | 07:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 |
| The Longford Engine (adj) | 05:35 | 06:05 | 06:35 | 07:05 | 07:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 |
| Longford Square (opp) | 05:36 | 06:06 | 06:36 | 07:06 | 07:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 |
| Longford, before Vinecote Road | 05:37 | 06:07 | 06:37 | 07:07 | 07:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 |
| Longford Bridge (after) | 05:38 | 06:08 | 06:38 | 07:08 | 07:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 |
| Longford, adjacent to Windmill Rd | 05:38 | 06:08 | 06:38 | 07:08 | 07:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 |
| Longford, adjacent to Dovedale Ave | 05:39 | 06:09 | 06:39 | 07:09 | 07:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 |
| Little Heath Parkstone Rd (Stop AG) | 05:40 | 06:10 | 06:40 | 07:10 | 07:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 |
| Little Heath, adjacent to The Wheatsheaf | 05:41 | 06:11 | 06:41 | 07:11 | 07:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 |
| Foleshill, adjacent to St Lawrence's Road | 05:42 | 06:12 | 06:42 | 07:12 | 07:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 |
| Edgwick John Wigley Way (adjacent) | 05:44 | 06:14 | 06:44 | 07:14 | 07:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 |
| Edgwick, opposite Churchill Ave | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 |
| Edgwick, before Culworth Row | 05:46 | 06:16 | 06:46 | 07:16 | 07:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 |
| Edgwick, opposite Station St | 05:46 | 06:16 | 06:46 | 07:16 | 07:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 |
| Edgwick, adjacent to Broad St | 05:47 | 06:17 | 06:47 | 07:17 | 07:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 |
| Bishopgate Green, opposite Tower Court | 05:48 | 06:18 | 06:48 | 07:18 | 07:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 |
| Bishopgate Green, after Honeyfield Rd | 05:49 | 06:19 | 06:49 | 07:19 | 07:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 |
| Bishopgate Green, adjacent to Eagle St | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 |
| Bishopgate Green, opposite City Engineers | 05:51 | 06:21 | 06:51 | 07:21 | 07:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 |
| Bishopgate Green, opposite Leicester Row | 05:52 | 06:22 | 06:52 | 07:22 | 07:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 |
| Coventry Corporation St (Stop BS2) | 05:54 | 06:24 | 06:54 | 07:24 | 07:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 |
| Coventry Sainsbury's (Stop TS4) | 05:56 | 06:26 | 06:56 | 07:26 | 07:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 |
yourBus for Warwickshire
- Type
- Bus Operator
- Depot
- Coventry