45P
45A
45B
45D
45C
45
- Driffield (George Street) - Eastrington - Kirkburn - Bainton - North Dalton - Middleton - Market Weighton - Shiptonthorpe - Hayton - Pocklington - Wilberfoss - Kexby - Dunnington - Grimston - Hull Road - Foss Islands - York Rail Station
- The Balk Pocklington - Barmby Moor - Wilberfoss - Kexby - Dunnington - Grimston - Hull Road - Foss Islands - York Rail Station
- Market Weighton (York Road) - Shiptonthorpe - Hayton - Barmby Moor - Wilberfoss - Kexby - Dunnington - Grimston - Hull Road - Foss Islands - York Rail Station
- Market Weighton (York Road) to Bridlington Bus Station - Middleton - North Dalton - Bainton - Kirkburn - Eastburn - Driffield - Nafferton - Thornholme - Carnaby
- Driffield (George Street) - Eastrington - Bainton - North Dalton - Middleton - Market Weighton (York Road)
- Kirkburn - Bainton - North Dalton - Middleton - Market Weighton - Shiptonthorpe - Hayton - Driffield (George Street) to Pocklington (EY Depot)
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Yorkshire Wolds Network
- Driffield (George Street) to Pocklington (EY Depot)
| Service | 45 | 45 | 45 | 45A | 45 | 45B | 45 | 45A | 45 | 45A | 45 | 45A | 45P | 45A | 45 | 45A | 45D | 45D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Balk Pocklington | 09:09 | 11:12 | 12:12 | 13:12 | 14:47 | 16:18 | ||||||||||||
| Driffield George Street | 06:25 | 07:35 | 08:45 | 09:45 | 10:45 | 11:45 | 12:50 | 13:50 | 14:50 | 17:00 | 18:05 | |||||||
| Driffield Middle Street South | 06:26 | 07:36 | 08:46 | 09:46 | 10:46 | 11:46 | 12:51 | 13:51 | 14:51 | 17:01 | 18:06 | |||||||
| Driffield Beverley Road | 06:26 | 07:36 | 08:46 | 09:46 | 10:46 | 11:46 | 12:51 | 13:51 | 14:51 | 17:01 | 18:06 | |||||||
| Driffield Showground (adj) | 06:28 | 07:38 | 08:48 | 09:48 | 10:48 | 11:48 | 12:53 | 13:53 | 14:53 | 17:03 | 18:08 | |||||||
| Driffield A614 | 06:30 | 07:40 | 08:50 | 09:50 | 10:50 | 11:50 | 12:55 | 13:55 | 14:55 | 17:05 | 18:10 | |||||||
| Eastrington, adjacent to Eastburn A614 | 06:32 | 07:42 | 08:52 | 09:52 | 10:52 | 11:52 | 12:57 | 13:57 | 14:57 | 17:07 | 18:12 | |||||||
| Kirkburn Bus Shelter (adj) | 06:33 | 07:43 | 08:53 | 09:53 | 10:53 | 11:53 | 12:58 | 13:58 | 14:58 | 17:08 | 18:13 | |||||||
| Bainton Church (adj) | 06:36 | 07:46 | 08:56 | 09:56 | 10:56 | 11:56 | 13:01 | 14:01 | 15:01 | 17:11 | 18:16 | |||||||
| Bainton Church Street | 06:36 | 07:46 | 08:56 | 09:56 | 10:56 | 11:56 | 13:01 | 14:01 | 15:01 | 17:11 | 18:16 | |||||||
| Bainton Main Street | 06:37 | 07:47 | 08:57 | 09:57 | 10:57 | 11:57 | 13:02 | 14:02 | 15:02 | 17:12 | 18:17 | |||||||
| Bainton, adjacent to Wolds Village | 06:38 | 07:48 | 08:58 | 09:58 | 10:58 | 11:58 | 13:03 | 14:03 | 15:03 | 17:13 | 18:18 | |||||||
| North Dalton Main Street | 06:41 | 07:51 | 09:01 | 10:01 | 11:01 | 12:01 | 13:06 | 14:06 | 15:06 | 17:16 | 18:21 | |||||||
| North Dalton Station Road | 06:41 | 07:51 | 09:01 | 10:01 | 11:01 | 12:01 | 13:06 | 14:06 | 15:06 | 17:16 | 18:21 | |||||||
| Middleton on The Wolds Primary (adj) | 06:44 | 07:54 | 09:04 | 10:04 | 11:04 | 12:04 | 13:09 | 14:09 | 15:09 | 17:19 | 18:24 | |||||||
| Middleton Station Road (adj) | 06:44 | 07:54 | 09:04 | 10:04 | 11:04 | 12:04 | 13:09 | 14:09 | 15:09 | 17:19 | 18:24 | |||||||
| Middleton Front Street (adj) | 06:45 | 07:55 | 09:05 | 10:05 | 11:05 | 12:05 | 13:10 | 14:10 | 15:10 | 17:20 | 18:25 | |||||||
| Market Weighton Londesborough Road (adj) | 06:53 | 08:03 | 09:13 | 10:13 | 11:13 | 12:13 | 13:18 | 14:18 | 15:18 | 17:28 | 18:33 | |||||||
| Market Weighton York Rd | 06:54 | 08:04 | 09:14 | 10:14 | 10:00 | 11:14 | 12:14 | 13:19 | 14:19 | 15:19 | 17:29 | 18:34 | ||||||
| Market Weighton York Road | 06:54 | 08:04 | 09:14 | 10:14 | 10:01 | 11:14 | 12:14 | 13:19 | 14:19 | 15:19 | ||||||||
| Market Weighton York Rd | 10:02 | |||||||||||||||||
| Market Weighton York Rd | 06:55 | 08:05 | 09:15 | 10:15 | 11:15 | 12:15 | 13:20 | 15:20 | ||||||||||
| Market Weighton York Rd | 14:20 | |||||||||||||||||
| Shiptonthorpe A1079 | 06:57 | 08:07 | 09:17 | 10:17 | 10:04 | 11:17 | 12:17 | 13:22 | 14:22 | 15:22 | ||||||||
| Thorpe le Street Lane End (adj) | 06:59 | 08:09 | 09:19 | 10:19 | 10:06 | 11:19 | 12:19 | 13:24 | 14:24 | 15:24 | ||||||||
| Hayton A1079 | 07:01 | 08:11 | 09:21 | 10:21 | 10:08 | 11:21 | 12:21 | 13:26 | 14:26 | 15:26 | ||||||||
| Pocklington The Balk | 07:03 | 08:13 | 09:23 | 09:10 | 10:23 | 10:09 | 11:23 | 11:13 | 12:23 | 12:13 | 13:28 | 13:13 | 14:28 | 14:48 | 15:28 | 16:19 | ||
| The Balk Pocklington | 10:10 | |||||||||||||||||
| Pocklington The Balk | 10:11 | |||||||||||||||||
| The Balk Pocklington | 07:04 | 08:14 | 09:24 | 10:24 | 11:24 | 12:24 | 13:29 | 15:29 | ||||||||||
| Pocklington The Balk | 07:05 | 08:15 | 09:25 | 10:25 | 11:25 | 12:25 | 13:30 | 15:30 | ||||||||||
| The Balk Pocklington | 14:29 | |||||||||||||||||
| Pocklington The Balk | 14:30 | |||||||||||||||||
| Pocklington Opp EYMS | 07:06 | 08:16 | 09:26 | 09:11 | 10:26 | 10:12 | 11:26 | 11:14 | 12:26 | 12:14 | 13:31 | 13:14 | 14:31 | 14:49 | 15:31 | 16:20 | ||
| Pocklington George Street | 07:06 | 08:16 | 09:26 | 09:11 | 10:26 | 10:12 | 11:26 | 11:14 | 12:26 | 12:14 | 13:31 | 13:14 | 14:49 | 15:31 | 16:20 | |||
| Pocklington Barmby Road | 07:07 | 08:17 | 09:27 | 09:12 | 10:27 | 10:13 | 11:27 | 11:15 | 12:27 | 12:15 | 13:32 | 13:15 | 14:50 | 15:32 | 16:21 | |||
| Barmby Moor Main Street | 07:08 | 08:18 | 09:28 | 09:13 | 10:28 | 10:14 | 11:28 | 11:16 | 12:28 | 12:16 | 13:33 | 13:16 | 14:51 | 15:33 | 16:22 | |||
| Barmby Moor A1079 | 07:09 | 08:19 | 09:29 | 09:14 | 10:29 | 10:15 | 11:29 | 11:17 | 12:29 | 12:17 | 13:34 | 13:17 | 14:52 | 15:34 | 16:23 | |||
| A1079 Wilberfoss | 07:11 | 08:21 | 09:31 | 09:17 | 10:31 | 10:17 | 11:31 | 11:20 | 12:31 | 12:20 | 13:36 | 13:20 | 14:55 | 15:36 | 16:26 | |||
| Wilberfoss A1079 | 07:12 | 08:22 | 09:32 | 09:18 | 10:32 | 10:18 | 11:32 | 11:21 | 12:32 | 12:21 | 13:37 | 13:21 | 14:56 | 15:37 | 16:27 | |||
| Wilberfoss Main Street | 07:12 | 08:22 | 09:32 | 09:18 | 10:32 | 10:18 | 11:32 | 11:21 | 12:32 | 12:21 | 13:37 | 13:21 | 14:56 | 15:37 | 16:27 | |||
| Catton Lane End | 07:15 | 08:25 | 09:35 | 09:21 | 10:35 | 10:21 | 11:35 | 11:24 | 12:35 | 12:24 | 13:40 | 13:24 | 14:59 | 15:40 | 16:30 | |||
| Kexby, outside Old School House | 07:16 | 08:26 | 09:36 | 09:22 | 10:36 | 10:22 | 11:36 | 11:25 | 12:36 | 12:25 | 13:41 | 13:25 | 15:00 | 15:41 | 16:31 | |||
| Dunnington, outside Scoreby Lodge | 07:17 | 08:27 | 09:37 | 09:23 | 10:37 | 10:23 | 11:37 | 11:26 | 12:37 | 12:26 | 13:42 | 13:26 | 15:01 | 15:42 | 16:32 | |||
| Dunnington Four Lane Ends (o/s Holmfields) | 07:18 | 08:28 | 09:38 | 09:24 | 10:38 | 10:24 | 11:38 | 11:27 | 12:38 | 12:27 | 13:43 | 13:27 | 15:02 | 15:43 | 16:33 | |||
| Dunnington, opposite Grimston Court | 07:20 | 08:30 | 09:40 | 09:26 | 10:40 | 10:26 | 11:40 | 11:29 | 12:40 | 12:29 | 13:45 | 13:29 | 15:04 | 15:45 | 16:35 | |||
| Grimston, adjacent to Bingley House Farm | 07:21 | 08:31 | 09:41 | 09:27 | 10:41 | 10:27 | 11:41 | 11:30 | 12:41 | 12:30 | 13:46 | 13:30 | 15:05 | 15:46 | 16:36 | |||
| Hull Road, opposite Canham Grove | 07:22 | 08:32 | 09:42 | 09:28 | 10:42 | 10:28 | 11:42 | 11:31 | 12:42 | 12:31 | 13:47 | 13:31 | 15:06 | 15:47 | 16:37 | |||
| Hull Road Badger Hill Shops | 07:22 | 08:32 | 09:42 | 09:28 | 10:42 | 10:28 | 11:42 | 11:31 | 12:42 | 12:31 | 13:47 | 13:31 | 15:06 | 15:47 | 16:37 | |||
| Hull Road, outside Archbishop Holgate's School | 07:23 | 08:33 | 09:43 | 09:29 | 10:43 | 10:29 | 11:43 | 11:32 | 12:43 | 12:32 | 13:48 | 13:32 | 15:07 | 15:48 | 16:38 | |||
| Hull Road, adjacent to Windmill Lane | 07:24 | 08:34 | 09:44 | 09:30 | 10:44 | 10:30 | 11:44 | 11:33 | 12:44 | 12:33 | 13:49 | 13:33 | 15:08 | 15:49 | 16:39 | |||
| Hull Road, opposite Milson Grove | 07:24 | 08:34 | 09:44 | 09:30 | 10:44 | 10:30 | 11:44 | 11:33 | 12:44 | 12:33 | 13:49 | 13:33 | 15:08 | 15:49 | 16:39 | |||
| Hull Road, opposite The Beeswing | 07:25 | 08:35 | 09:45 | 09:31 | 10:45 | 10:31 | 11:45 | 11:34 | 12:45 | 12:34 | 13:50 | 13:34 | 15:09 | 15:50 | 16:40 | |||
| Hull Road, outside The Boulevard | 07:25 | 08:35 | 09:45 | 09:31 | 10:45 | 10:31 | 11:45 | 11:34 | 12:45 | 12:34 | 13:50 | 13:34 | 15:09 | 15:50 | 16:40 | |||
| Hull Road, opposite Lansdowne Terrace | 07:26 | 08:36 | 09:46 | 09:32 | 10:46 | 10:32 | 11:46 | 11:35 | 12:46 | 12:35 | 13:51 | 13:35 | 15:10 | 15:51 | 16:41 | |||
| York, outside St Lawrence Church | 07:26 | 08:36 | 09:46 | 09:32 | 10:46 | 11:46 | 11:35 | 12:46 | 12:35 | 13:51 | 13:35 | 15:10 | 15:51 | 16:41 | ||||
| York, opposite Huby Court | 07:27 | 08:37 | 09:47 | 09:33 | 10:47 | 10:33 | 11:47 | 11:36 | 12:47 | 12:36 | 13:52 | 13:36 | 15:11 | 15:52 | 16:42 | |||
| Foss Islands, outside Student Castle | 07:27 | 08:37 | 09:47 | 09:33 | 10:47 | 10:33 | 11:47 | 11:36 | 12:47 | 12:36 | 13:52 | 13:36 | 15:11 | 15:52 | 16:42 | |||
| York Piccadilly (PE) | 07:28 | 08:38 | 09:48 | 09:34 | 10:48 | 10:34 | 11:48 | 11:37 | 12:48 | 12:37 | 13:53 | 13:37 | 15:12 | 15:53 | 16:43 | |||
| York Low Ousegate (TF) | 07:29 | 08:39 | 09:49 | 09:35 | 10:49 | 10:35 | 11:49 | 11:38 | 12:49 | 12:38 | 13:54 | 13:38 | 15:13 | 15:54 | 16:44 | |||
| York Victoria Bar | 07:31 | 08:41 | 09:51 | 09:37 | 10:51 | 10:37 | 11:51 | 11:40 | 12:51 | 12:40 | 13:56 | 13:40 | 15:15 | 15:56 | 16:46 | |||
| York Nunnery Lane Car Park (BE) | 07:31 | 08:41 | 09:51 | 09:37 | 10:51 | 10:37 | 11:51 | 11:40 | 12:51 | 12:40 | 13:56 | 13:40 | 15:15 | 15:56 | 16:46 | |||
| York Rail Station (Stop RD) | 07:32 | 08:42 | 09:52 | 09:38 | 10:52 | 10:38 | 11:52 | 11:41 | 12:52 | 12:41 | 13:57 | 13:41 | 15:16 | 15:57 | 16:47 |
Driffield (George Street) to Pocklington (EY Depot) -
| Service | 45D | 45 | 45D | 45 | 45A | 45 | 45A | 45 | 45A | 45 | 45A | 45A | 45A | 45 | 45 | 45B | 45B | 45C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York Rail Station (Stop RD) | 08:50 | 09:50 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:20 | 15:00 | 16:00 | 17:00 | 17:40 | |||
| York Rougier Street (CH) | 08:51 | 09:51 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:21 | 15:01 | 16:01 | 17:01 | 17:41 | |||
| York Micklegate (CK) | 08:51 | 09:51 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:21 | 15:01 | 16:01 | 17:01 | 17:41 | |||
| York Clifford Street (TG) | 08:52 | 09:52 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:22 | 15:02 | 16:02 | 17:02 | 17:42 | |||
| York Merchantgate (PC) | 08:53 | 09:53 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:23 | 15:03 | 16:03 | 17:03 | 17:43 | |||
| York, opposite Student Castle | 08:54 | 09:54 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:24 | 15:04 | 16:04 | 17:04 | 17:44 | |||
| York, outside Huby Court | 08:54 | 09:54 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:24 | 15:04 | 16:04 | 17:04 | 17:44 | |||
| York, outside Waggon and Horses | 08:55 | 09:55 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:25 | 15:05 | 16:05 | 17:05 | 17:45 | |||
| Hull Road, outside Lansdowne Terrace | 08:55 | 09:55 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:25 | 15:05 | 16:05 | 17:05 | 17:45 | |||
| Hull Road, opposite The Boulevard | 08:56 | 09:56 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:26 | 15:06 | 16:06 | 17:06 | 17:46 | |||
| Hull Road Abbotsford Road | 08:56 | 09:56 | 11:01 | 12:01 | 13:01 | 15:06 | 16:06 | 17:06 | 17:46 | |||||||||
| Hull Road, outside Matmer House | 08:57 | 09:57 | 10:31 | 11:02 | 11:31 | 12:02 | 12:31 | 13:02 | 13:31 | 14:01 | 14:26 | 15:07 | 16:07 | 17:07 | 17:47 | |||
| Hull Road, adjacent to Milson Grove | 08:58 | 09:58 | 10:32 | 11:03 | 11:32 | 12:03 | 12:32 | 13:03 | 13:32 | 14:02 | 14:27 | 15:08 | 16:08 | 17:08 | 17:48 | |||
| Hull Road, opposite Windmill Lane | 08:59 | 09:59 | 10:33 | 11:04 | 11:33 | 12:04 | 12:33 | 13:04 | 13:33 | 14:03 | 14:28 | 15:09 | 16:09 | 17:09 | 17:49 | |||
| Hull Road, opposite Archbishop Holgate's School | 08:59 | 09:59 | 10:33 | 11:04 | 11:33 | 12:04 | 12:33 | 13:04 | 13:33 | 14:03 | 14:28 | 15:09 | 16:09 | 17:09 | 17:49 | |||
| Hull Road, opposite Badger Hill Shops | 09:00 | 10:00 | 10:34 | 11:05 | 11:34 | 12:05 | 12:34 | 13:05 | 13:34 | 14:04 | 14:29 | 15:10 | 16:10 | 17:10 | 17:50 | |||
| Hull Road, adjacent to Canham Grove | 09:00 | 10:00 | 10:34 | 11:05 | 11:34 | 12:05 | 12:34 | 13:05 | 13:34 | 14:04 | 14:29 | 15:10 | 16:10 | 17:10 | 17:50 | |||
| Hull Road B&Q | 09:01 | 10:01 | 10:35 | 11:06 | 11:35 | 12:06 | 12:35 | 13:06 | 13:35 | 14:05 | 14:30 | 15:11 | 16:11 | 17:11 | 17:51 | |||
| Grimston, opposite Bingley House Farm | 09:02 | 10:02 | 10:36 | 11:07 | 11:36 | 12:07 | 12:36 | 13:07 | 13:36 | 14:06 | 14:31 | 15:12 | 16:12 | 17:12 | 17:52 | |||
| Dunnington, outside Grimston Court | 09:03 | 10:03 | 10:37 | 11:08 | 11:37 | 12:08 | 12:37 | 13:08 | 13:37 | 14:07 | 14:32 | 15:13 | 16:13 | 17:13 | 17:53 | |||
| Dunnington, outside The Windmill | 09:04 | 10:04 | 10:38 | 11:09 | 11:38 | 12:09 | 12:38 | 13:09 | 13:38 | 14:08 | 14:33 | 15:14 | 16:14 | 17:14 | 17:54 | |||
| Dunnington, adjacent to Four Lane Ends | 09:04 | 10:04 | 10:38 | 11:09 | 11:38 | 12:09 | 12:38 | 13:09 | 13:38 | 14:08 | 14:33 | 15:14 | 16:14 | 17:14 | 17:54 | |||
| Dunnington, outside Scoreby Lodge | 09:05 | 10:05 | 10:39 | 11:10 | 11:39 | 12:10 | 12:39 | 13:10 | 13:39 | 14:09 | 14:34 | 15:15 | 16:15 | 17:15 | 17:55 | |||
| Kexby, opposite Old School House | 09:06 | 10:06 | 10:40 | 11:11 | 11:40 | 12:11 | 12:40 | 13:11 | 13:40 | 14:10 | 14:35 | 15:16 | 16:16 | 17:16 | 17:56 | |||
| Catton Lane End | 09:07 | 10:07 | 10:41 | 11:12 | 11:41 | 12:12 | 12:41 | 13:12 | 13:41 | 14:11 | 14:36 | 15:17 | 16:17 | 17:17 | 17:57 | |||
| Wilberfoss Willberfoss Main Street | 09:08 | 10:08 | 10:42 | 11:13 | 11:42 | 12:13 | 12:42 | 13:13 | 13:42 | 14:12 | 14:37 | 15:18 | 16:18 | 17:18 | 17:58 | |||
| Wilberfoss Main Street | 09:08 | 10:08 | 10:42 | 11:13 | 11:42 | 12:13 | 12:42 | 13:13 | 13:42 | 14:12 | 14:37 | 15:18 | 16:18 | 17:18 | 17:58 | |||
| Wilberfoss A1079 | 09:10 | 10:10 | 10:44 | 11:15 | 11:44 | 12:15 | 12:44 | 13:15 | 13:44 | 14:14 | 14:39 | 15:20 | 16:20 | 17:20 | 18:00 | |||
| A1079 Wilberfoss | 09:11 | 10:11 | 10:45 | 11:16 | 11:45 | 12:16 | 12:45 | 13:16 | 13:45 | 14:15 | 14:40 | 15:21 | 16:21 | 17:21 | 18:01 | |||
| A1079 Near Wilberfoss | 09:12 | 10:12 | 10:46 | 11:17 | 11:46 | 12:17 | 12:46 | 13:17 | 13:46 | 14:16 | 14:41 | 15:22 | 16:22 | 17:22 | 18:02 | |||
| A1079 Barmby Moor | 09:13 | 10:13 | 10:47 | 11:18 | 11:47 | 12:18 | 12:47 | 13:18 | 13:47 | 14:17 | 14:42 | 15:23 | 16:23 | 17:23 | 18:03 | |||
| Barmby Moor Main Street | 09:14 | 10:14 | 10:48 | 11:19 | 11:48 | 12:19 | 12:48 | 13:19 | 13:48 | 14:18 | 14:43 | 15:24 | 16:24 | 17:24 | 18:04 | |||
| Pocklington Barmby Road | 09:16 | 10:16 | 10:50 | 11:21 | 11:50 | 12:21 | 12:50 | 13:21 | 13:50 | 14:20 | 14:45 | 15:26 | 16:26 | 17:26 | 18:06 | |||
| Pocklington George Street | 09:17 | 10:17 | 10:51 | 11:22 | 11:51 | 12:22 | 12:51 | 13:22 | 13:51 | 14:21 | 14:46 | 15:27 | 16:27 | 17:27 | 18:07 | |||
| Pocklington Eyms Depot | 09:17 | 10:17 | 10:51 | 11:22 | 11:51 | 12:22 | 12:51 | 13:22 | 13:51 | 14:21 | 14:46 | 15:27 | 16:27 | 17:27 | 18:07 | |||
| Pocklington The Balk | 09:18 | 10:18 | 10:52 | 11:23 | 11:52 | 12:23 | 12:52 | 13:23 | 13:52 | 14:22 | 14:47 | 15:28 | 16:28 | 17:28 | 18:08 | |||
| The Balk Pocklington | 09:19 | 10:19 | 10:53 | 11:24 | 11:53 | 12:24 | 12:53 | 13:24 | 13:53 | 14:23 | 14:48 | 15:29 | 16:29 | 17:29 | 18:09 | |||
| Pocklington The Balk | 17:30 | 18:10 | ||||||||||||||||
| Pocklington The Balk | 09:20 | 10:20 | 11:25 | 12:25 | 13:25 | 15:30 | 16:30 | |||||||||||
| Hayton A1079 | 09:22 | 10:22 | 11:27 | 12:27 | 13:27 | 15:32 | 16:32 | 17:32 | 18:12 | |||||||||
| Thorpe le Street Lane End (adj) | 09:24 | 10:24 | 11:29 | 12:29 | 13:29 | 15:34 | 16:34 | 17:34 | 18:14 | |||||||||
| Shiptonthorpe A1079 | 09:26 | 10:26 | 11:31 | 12:31 | 13:31 | 15:36 | 16:36 | 17:36 | 18:16 | |||||||||
| Market Weighton York Rd | 09:28 | 10:28 | 11:33 | 12:33 | 13:33 | 15:38 | 16:38 | 17:38 | 18:18 | |||||||||
| Market Weighton Market Pl | 08:00 | 09:29 | 09:00 | 10:29 | 11:34 | 12:34 | 13:34 | 15:39 | 16:39 | 17:39 | 18:19 | 18:10 | ||||||
| Market Weighton Londesborough Road (adj) | 08:01 | 09:30 | 09:01 | 10:30 | 11:35 | 12:35 | 13:35 | 15:40 | 16:40 | 18:11 | ||||||||
| Middleton Front Street | 08:10 | 09:39 | 09:10 | 10:39 | 11:44 | 12:44 | 13:44 | 15:49 | 16:49 | 18:20 | ||||||||
| Middleton Station Road | 08:10 | 09:39 | 09:10 | 10:39 | 11:44 | 12:44 | 13:44 | 15:49 | 16:49 | 18:20 | ||||||||
| North Dalton Station Lane | 08:14 | 09:43 | 09:14 | 10:43 | 11:48 | 12:48 | 13:48 | 15:53 | 16:53 | 18:24 | ||||||||
| North Dalton Main Street | 08:14 | 09:43 | 09:14 | 10:43 | 11:48 | 12:48 | 13:48 | 15:53 | 16:53 | 18:24 | ||||||||
| Bainton, adjacent to Wolds Village | 09:47 | 10:47 | 11:52 | 12:52 | 13:52 | 15:57 | 16:57 | 18:28 | ||||||||||
| Bainton Church (adj) | 08:19 | 09:48 | 09:19 | 10:48 | 11:53 | 12:53 | 13:53 | 15:58 | 16:58 | 18:29 | ||||||||
| Bainton Church Street | 08:19 | 09:48 | 09:19 | 10:48 | 11:53 | 12:53 | 13:53 | 15:58 | 16:58 | 18:29 | ||||||||
| Bainton Main Street | 08:20 | 09:49 | 09:20 | 10:49 | 11:54 | 12:54 | 13:54 | 15:59 | 16:59 | 18:30 | ||||||||
| Kirkburn Main Street | 08:23 | 09:52 | 09:23 | 10:52 | 11:57 | 12:57 | 13:57 | 16:02 | 17:02 | 18:33 | ||||||||
| Eastburn A614 | 08:24 | 09:53 | 09:24 | 10:53 | 11:58 | 12:58 | 13:58 | 16:03 | 17:03 | 18:34 | ||||||||
| Driffield A614 | 08:26 | 09:54 | 09:26 | 10:54 | 11:59 | 12:59 | 13:59 | 16:04 | 17:04 | 18:36 | ||||||||
| Driffield Beverley Road | 08:28 | 09:56 | 09:28 | 10:56 | 12:01 | 13:01 | 14:01 | 16:06 | 17:06 | 18:38 | ||||||||
| Driffield St John's Road | 08:29 | 09:57 | 09:29 | 10:57 | 12:02 | 13:02 | 14:02 | 16:07 | 17:07 | |||||||||
| Driffield George Street | 08:29 | 09:57 | 09:29 | 10:57 | 12:02 | 13:02 | 14:02 | 16:07 | 17:07 | |||||||||
| Driffield Middle St South | 18:39 | |||||||||||||||||
| Driffield Market Place | 18:40 | |||||||||||||||||
| Nafferton Driffield Road | 18:44 | |||||||||||||||||
| Nafferton North Street (adj) | 18:44 | |||||||||||||||||
| A614 Near Harpham | 18:46 | |||||||||||||||||
| Harpham Nr Bracey Bridge | 18:47 | |||||||||||||||||
| Thornholme Burton Agnes Main Street | 18:49 | |||||||||||||||||
| Burton Agnes Main Street | 18:50 | |||||||||||||||||
| Thornholme A614 | 18:51 | |||||||||||||||||
| Haisthorpe Main Road | 18:52 | |||||||||||||||||
| Carnaby Main Street | 18:54 | |||||||||||||||||
| Bridlington Carnaby Road | 18:56 | |||||||||||||||||
| Bridlington Bessingby Rd | 18:57 | |||||||||||||||||
| Bridlington Hilderthorpe Rd | 18:59 | |||||||||||||||||
| Bridlington BS (Bay A2) | 19:00 |
Related Routes
-
45A The Balk Pocklington - York Rail Station Yorkshire Wolds Network
-
45B Market Weighton (York Road) - York Rail Station Yorkshire Wolds Network
-
45D Driffield (George Street) - Market Weighton (York Road) Yorkshire Wolds Network
-
45C Market Weighton (York Road) to Bridlington Bus Station Yorkshire Wolds Network
-
45 Driffield (George Street) - York Rail Station Yorkshire Wolds Network
Yorkshire Wolds Network
- Type
- Bus Operator
- Authorities
- East Riding of Yorkshire, Hull City Council
- Depot
- Pocklington/Bridlington