946 Apperley Bridge - Yeadon
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Yorkshire Travel
Apperley Bridge - Yeadon
| Apperley Bridge Rail Station (stop) | 10:35 | 12:35 | 17:35 | 19:00 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apperley Bridge Woodlands Drive (aopp) | 10:37 | 12:37 | 17:37 | 19:02 | ||||||||
| Apperley Bridge, opposite Acacia Park Drive | 10:38 | 12:38 | 17:38 | 19:03 | ||||||||
| Apperley Bridge Cliffe Drive | 10:40 | 12:40 | 17:40 | 19:05 | ||||||||
| Rawdon, at Springwood Road | 10:40 | 12:40 | 17:40 | 19:05 | ||||||||
| Rawdon Micklefield Lane | 10:41 | 12:41 | 17:41 | 19:06 | ||||||||
| Rawdon Cross Roads (NW bound) | 07:30 | 08:30 | 09:30 | 10:43 | 11:30 | 12:43 | 13:30 | 14:30 | 15:30 | 16:30 | 17:43 | 19:08 |
| Rawdon Gladstone Road | 07:32 | 08:32 | 09:32 | 10:45 | 11:32 | 12:45 | 13:32 | 14:32 | 15:32 | 16:32 | 17:45 | 19:10 |
| Rawdon Quakers Lane | 07:32 | 08:32 | 09:32 | 10:45 | 11:32 | 12:45 | 13:32 | 14:32 | 15:32 | 16:32 | 17:45 | 19:10 |
| Westfield Henshaw Lane | 07:33 | 08:33 | 09:33 | 10:46 | 11:33 | 12:46 | 13:33 | 14:33 | 15:33 | 16:33 | 17:46 | 19:11 |
| Westfield, opposite Barfield Avenue | 07:33 | 08:33 | 09:33 | 10:46 | 11:33 | 12:46 | 13:33 | 14:33 | 15:33 | 16:33 | 17:46 | 19:11 |
| Westfield Greenlea Avenue | 07:34 | 08:34 | 09:34 | 10:47 | 11:34 | 12:47 | 13:34 | 14:34 | 15:34 | 16:34 | 17:47 | 19:12 |
| Westfield | 07:34 | 08:34 | 09:34 | 10:47 | 11:34 | 12:47 | 13:34 | 14:34 | 15:34 | 16:34 | 17:47 | 19:12 |
| Westfield Greenlea Avenue (E bound) | 07:35 | 08:35 | 09:35 | 10:48 | 11:35 | 12:48 | 13:35 | 14:35 | 15:35 | 16:35 | 17:48 | 19:13 |
| Westfield Avenue | 07:35 | 08:35 | 09:35 | 10:48 | 11:35 | 12:48 | 13:35 | 14:35 | 15:35 | 16:35 | 17:48 | 19:13 |
| Westfield, opposite Nunroyd Park | 07:37 | 08:37 | 09:37 | 10:50 | 11:37 | 12:50 | 13:37 | 14:37 | 15:37 | 16:37 | 17:50 | 19:15 |
| Guiseley, at Victor Drive | 07:37 | 08:37 | 09:37 | 10:50 | 11:37 | 12:50 | 13:37 | 14:37 | 15:37 | 16:37 | 17:50 | 19:15 |
| Guiseley Retail Pk | 07:38 | 08:38 | 09:38 | 10:51 | 11:38 | 12:51 | 13:38 | 14:38 | 15:38 | 16:38 | 17:51 | 19:16 |
| Guiseley, at Morrisons | 07:39 | 08:39 | 09:39 | 10:52 | 11:39 | 12:52 | 13:39 | 14:39 | 15:39 | 16:39 | 17:52 | 19:17 |
| Guiseley Railway Station | 07:39 | 08:39 | 09:39 | 10:52 | 11:39 | 12:52 | 13:39 | 14:39 | 15:39 | 16:39 | 17:52 | 19:17 |
| Guiseley Towngate (E bound) | 07:41 | 08:41 | 09:41 | 10:54 | 11:41 | 12:54 | 13:41 | 14:41 | 15:41 | 16:41 | 17:54 | 19:19 |
| Guiseley, opposite Ruskin Crescent | 07:41 | 08:41 | 09:41 | 10:54 | 11:41 | 12:54 | 13:41 | 14:41 | 15:41 | 16:41 | 17:54 | 19:19 |
| Guiseley, opposite Spenser Rise | 07:42 | 08:42 | 09:42 | 10:55 | 11:42 | 12:55 | 13:42 | 14:42 | 15:42 | 16:42 | 17:55 | 19:20 |
| Yeadon Shaw Royd | 07:43 | 08:43 | 09:43 | 10:56 | 11:43 | 12:56 | 13:43 | 14:43 | 15:43 | 16:43 | 17:56 | 19:21 |
| Yeadon Queensway Coppice Wood Avenue | 07:43 | 08:43 | 09:43 | 10:56 | 11:43 | 12:56 | 13:43 | 14:43 | 15:43 | 16:43 | 17:56 | 19:21 |
| Yeadon, opposite Queensway Manor Close | 07:44 | 08:44 | 09:44 | 10:57 | 11:44 | 12:57 | 13:44 | 14:44 | 15:44 | 16:44 | 17:57 | 19:22 |
| Yeadon Old Haworth Lane | 07:44 | 08:44 | 09:44 | 10:57 | 11:44 | 12:57 | 13:44 | 14:44 | 15:44 | 16:44 | 17:57 | 19:22 |
| Yeadon Brooklands Crescent | 07:45 | 08:45 | 09:45 | 10:58 | 11:45 | 12:58 | 13:45 | 14:45 | 15:45 | 16:45 | 17:58 | 19:23 |
| Yeadon Morrisons | 07:47 | 08:47 | 09:47 | 11:00 | 11:47 | 13:00 | 13:47 | 14:47 | 15:47 | 16:47 | 18:00 | 19:25 |
| Yeadon Morrisons | 07:48 | 08:48 | 09:48 | 11:01 | 11:48 | 13:01 | 13:48 | 14:48 | 15:48 | 16:48 | 18:01 | 19:26 |
Yeadon - Apperley Bridge
| Operator | WNTK | SWLK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yeadon Morrisons (at) | 06:30 | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
| Yeadon Town Hall | 06:30 | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
| Yeadon Haworth Lane Kirk Ln | 06:31 | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 |
| Yeadon, adjacent to Queensway Manor Close | 06:31 | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 |
| Yeadon Coppice Wood Avenue | 06:33 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 |
| Yeadon, opposite Shaw Royd | 06:33 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 |
| Guiseley Queensway Coppice Wood Ave | 06:34 | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 |
| Guiseley Ruskin Crescent | 06:34 | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 |
| Guiseley Towngate | 06:35 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 |
| Guiseley Railway Station | 06:35 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 |
| Guiseley Morrisons (opp) | 06:38 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 |
| Guiseley, opposite Victor Drive | 06:40 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 |
| Guiseley Nunroyd Avenue | 06:40 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 |
| Westfield, at Nunroyd Park | 06:41 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 |
| Westfield Avenue | 06:41 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 |
| Westfield Greenlea Avenue | 06:42 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 |
| Westfield | 06:42 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 |
| Westfield Greenlea Avenue (E bound) | 06:43 | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 |
| Westfield, at Barfield Avenue | 06:45 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
| Westfield Henshaw Lane | 06:46 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 |
| Rawdon Quakers Lane | 06:46 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 |
| Rawdon Gladstone Road | 06:47 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 |
| Rawdon Cross Roads | 06:49 | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 |
| Rawdon Micklefield Lane | 06:51 | 10:26 | 12:26 | 17:26 | ||||||||
| Rawdon, at Springwood Road | 06:51 | 10:26 | 12:26 | 17:26 | ||||||||
| Apperley Bridge Cliffe Drive | 06:53 | 10:28 | 12:28 | 17:28 | ||||||||
| Apperley Bridge, at Acacia Park Drive | 06:53 | 10:28 | 12:28 | 17:28 | ||||||||
| Apperley Bridge, at Woodlands Drive | 06:54 | 10:29 | 12:29 | 17:29 | ||||||||
| Apperley Bridge Rail Station | 06:56 | 10:31 | 12:31 | 17:31 | ||||||||
Yorkshire Travel
- Type
- Bus and Coach Operator
- Authorities
- WYCA, NYCC
- Depot
- Idle