X36 CitySwift Glasgow Stirling vehicle, , , X36 CitySwift Glasgow Stirling https://www.mybustimes.cc/operator/western-buses-sco/route/239192/

X36 X36D X36A CitySwift
  • Glasgow - M80 - Cumbernauld - Denny - Whins of Milton - Stirling
  • Glasgow - M80 - Stirling - University - Tillicoultry - Alloa
  • Glasgow - M80 - Stirling - Bridge of Allan - Dunblane


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by Western Buses (SCO)



Glasgow - Stirling


Service X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36A X36D X36 X36A X36D X36 X36A X36D X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36
Glasgow Buchanan Bus Station (Stance 43) 06:20 07:00 07:50 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 16:30 16:30 17:00 17:00 17:00 17:30 17:30 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30
Glasgow, after North Frederick Street 06:23 07:03 07:53 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33
Glasgow, opposite Thomas Graham Building 16:33 16:33 17:03 17:03 17:33 17:33
Glasgow Strathclyde University (eastbound stop 2) 06:24 07:04 07:54 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 16:33 16:33 17:04 17:03 17:03 17:34 17:33 17:33 18:04 18:34 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:34
Glasgow, after St James Road 06:25 07:05 07:55 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 16:34 17:05 17:04 17:35 17:34 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35
Greenfaulds High School (Opp) 06:37 07:17 08:07 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47
Cumbernauld, before Roundabout at Town Centre 06:38 07:18 08:08 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:48
Cumbernauld Town Centre stances (stance 1) 06:39 07:19 08:09 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:49 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:49 23:19 23:49
Cumbernauld, opposite Asda 06:40 07:20 08:10 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:20 23:50
Haggs, at Tavern 06:44 07:24 08:14 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24 23:54
Haggs, at Church 06:45 07:25 08:15 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25 23:55
Longcroft Opp Industrial Units (opp and after) 06:46 07:26 08:16 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:56
Longcroft, at Station Road 06:46 07:26 08:16 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:56
Longcroft, opposite Underwood Farm Road End 06:47 07:27 08:17 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27 23:57
Dennyloanhead, at Broomridge Place 06:48 07:28 08:18 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:58
Dennyloanhead, at Crown Hotel 06:48 07:28 08:18 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:58
Dennyloanhead, before Glenview 06:49 07:29 08:19 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:29 23:59
Head of Muir, at Park Avenue 06:50 07:30 08:20 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30 00:00+1
Head of Muir, at Bankview Terrace 06:50 07:30 08:20 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30 00:00+1
Head of Muir, opposite Drove Loan 06:51 07:31 08:21 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:31 00:01+1
Denny, before Nethermains Road 06:51 07:31 08:21 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:31 00:01+1
Denny Sutherland Drive (opp and before) 06:52 07:32 08:22 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32 00:02+1
Denny, at Braes View 06:52 07:32 08:22 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32 00:02+1
Denny, at Water Works 06:53 07:33 08:23 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33 00:03+1
Denny, before Johnstone Place 06:53 07:33 08:23 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33 00:03+1
Denny, opposite Rosemary Court 06:54 07:34 08:24 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:34 00:04+1
Denny, at Oak Hotel 06:55 07:35 08:25 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35 00:05+1
Dunipace, opposite Post Office 06:55 07:35 08:25 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35 00:05+1
Dunipace, opposite Church Lane 06:56 07:36 08:26 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36 00:06+1
Dunipace Stirling St (At Refuse Tip) 06:56 07:36 08:26 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36 00:06+1
Dunipace Telephone Exchange (near) 06:57 07:37 08:27 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:07 23:37 00:07+1
Dunipace, at Ingleston Avenue 06:57 07:37 08:27 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:07 23:37 00:07+1
Dunipace Stirling St (Near Wellsfield Farm) 06:58 07:38 08:28 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:08 23:38 00:08+1
Auchenbowie, at Easterton Farm 06:59 07:39 08:29 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39 00:09+1
Auchenbowie, at Layby 07:00 07:40 08:30 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:10 23:40 00:10+1
Auchenbowie, before Bannockburn Interchange 07:00 07:40 08:30 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:10 23:40 00:10+1
Glasgow, opposite Glebe Street 16:34 17:04 17:34
Whins of Milton, at Pirnhall Inn 07:01 07:41 08:31 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:07 17:11 17:41 17:37 17:41 18:11 18:07 18:11 18:41 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41 00:11+1
Whins of Milton, at Home Bargains 07:02 07:42 08:32 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:08 17:12 17:42 17:38 17:42 18:12 18:08 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:12 23:42 00:12+1
Whins of Milton Milton Terrace (opp 11) 07:03 07:43 08:33 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:09 17:13 17:43 17:39 17:43 18:13 18:09 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13 23:43 00:13+1
Whins of Milton, after 1314 Inn 07:04 07:44 08:34 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:10 17:14 17:44 17:40 17:44 18:14 18:10 18:14 18:44 19:14 19:44 20:14 20:44 21:14 21:44 22:14 22:44 23:14 23:44 00:14+1
St Ninians Glasgow Road (at No.110) 07:04 07:44 08:34 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:10 17:14 17:44 17:40 17:44 18:14 18:10 18:14 18:44 19:14 19:44 20:14 20:44 21:14 21:44 22:14 22:44 23:14 23:44 00:14+1
St Ninians, opposite Arnold Clark 07:05 07:45 08:35 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:11 17:15 17:45 17:41 17:45 18:15 18:11 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45 00:15+1
St Ninians, opposite Maitland Crescent 07:05 07:45 08:35 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:11 17:15 17:45 17:41 17:45 18:15 18:11 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45 00:15+1
Borestone Crescent (before) 07:06 07:46 08:36 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:12 17:16 17:46 17:42 17:46 18:16 18:12 18:16 18:46 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:16 23:46 00:16+1
Thistle Park (at) 07:06 07:46 08:36 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:16 23:46 00:16+1
St Ninians, at Beechwood Park 07:07 07:47 08:37 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47 00:17+1
Stirling, at Police Headquarters 07:08 07:48 08:38 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:48 00:18+1
Stirling, opposite Viewforth Main Entrance 07:09 07:49 08:39 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:49 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:49 23:19 23:49 00:19+1
Stirling Wellgreen Road (Stance 4) 07:10 07:50 08:40 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:20 23:50 00:20+1
Stirling, opposite Shirras Brae 17:13 17:17 17:43 17:47 18:13 18:17
Stirling, at Islamic Centre 17:14 17:18 17:44 17:48 18:14 18:18
Stirling Bus Station (Stance 6) 07:11 07:51 08:41 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:15 17:18 17:19 17:22 17:51 17:45 17:48 17:49 17:52 18:21 18:15 18:18 18:19 18:22 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51 00:21+1
Stirling, before Cornton Road 17:21 17:25 17:51 17:55 18:21 18:25
Cornton, opposite Haugh Road 17:26 17:56 18:26
Cornton Johnston Avenue (opp and after) 17:26 17:56 18:26
Cornton, opposite Strathmore Crescent 17:27 17:57 18:27
Cornton, at Stiling HMP 17:28 17:58 18:28
Bridge of Allan Westerlea Drive (opp and after) 17:29 17:59 18:29
Bridge of Allan Pullar Avenue (opp and before) 17:29 17:59 18:29
Bridge of Allan Orchard Road (opp and after) 17:30 18:00 18:30
Bridge of Allan, after Allanvale Road 17:30 18:00 18:30
Bridge of Allan, before Keir Street 17:31 18:01 18:31
Bridge of Allan, opposite Royal Hotel 17:31 18:01 18:31
Bridge of Allan, at Westerton Arms 17:32 18:02 18:32
Bridge of Allan, at Inverallan Road 17:32 18:02 18:32
Bridge of Allan, at Railway Station 17:33 18:03 18:33
Bridge of Allan, at Lecropt Kirk 17:34 18:04 18:34
Bridge of Allan Lecropt (at North Lodge) 17:35 18:05 18:35
Dunblane Wallace Road (opp and after) 17:38 18:08 18:38
Dunblane Doune Road (at Rokeby House Hotel) 17:39 18:09 18:39
Dunblane, before Springbank Crescent 17:39 18:09 18:39
Dunblane, at Tesco 17:40 18:10 18:40
Dunblane, before Hanover Court 17:40 18:10 18:40
Dunblane, at Police Station 17:41 18:11 18:41
Dunblane, opposite Newton Loan 17:42 18:12 18:42
Dunblane, after Bogside 17:42 18:12 18:42
Dunblane, after Ramoyle 17:43 18:13 18:43
Dunblane Kippendavie Road (opp and before) 17:43 18:13 18:43
Dunblane, before Bellenden Grove 17:44 18:14 18:44
Causewayhead, before Buchanan Drive 17:22 17:52 18:22
Causewayhead, after Dumyat Road 17:22 17:52 18:22
Causewayhead, before Cleuch Road 17:23 17:53 18:23
Causewayhead, before Easter Cornton Road 17:23 17:53 18:23
Causewayhead Wallace High School (near) 17:24 17:54 18:24
Causewayhead, opposite Institute of Sport 17:25 17:55 18:25
Causewayhead, before University Main Entrance 17:26 17:56 18:26
Causewayhead, opposite The National Academy Swimming Pool 17:27 17:57 18:27
Causewayhead, at Cottrell Building 17:27 17:57 18:27
Causewayhead University Bus Hub (Eastbound) 17:28 17:30 17:58 18:00 18:28 18:30
Causewayhead, at Innovation Park 17:31 18:01 18:31
Causewayhead, at University Rear Entrance 17:31 18:01 18:31
Logie Cemetery (opp) 17:32 18:02 18:32
Blairlogie, opposite Bus Shelter 17:33 18:03 18:33
Blairlogie, opposite Cotkerse 17:34 18:04 18:34
Menstrie, opposite Windsor Street 17:35 18:05 18:35
Menstrie House (opp and before) 17:35 18:05 18:35
Menstrie Brook Street (opp and after) 17:36 18:06 18:36
Menstrie Dumyat Centre (opp and after) 17:37 18:07 18:37
Menstrie, at Clifford Park 17:37 18:07 18:37
Menstrie, before Glenochil Nursery 17:38 18:08 18:38
Alva, at Balquharn Road End 17:39 18:09 18:39
Alva, opposite Myretoungate 17:40 18:10 18:40
Alva, at Cochrane Park 17:41 18:11 18:41
Alva, after Cochrane Hall 17:41 18:11 18:41
Alva, after Copland Place 17:42 18:12 18:42
Alva, after The Cross Keys 17:42 18:12 18:42
Alva, after Johnstone Arms Hotel 17:43 18:13 18:43
Alva North Street (near) 17:43 18:13 18:43
Alva, at Lovers Loan 17:44 18:14 18:44
Curling Pond 17:45 18:15 18:45
Tillicoultry Park Street (opp and after) 17:46 18:16 18:46
Tillicoultry, opposite Library 17:46 18:16 18:46
Tillicoultry Murray Square (Stirling Bus Stance) 17:47 17:49 18:17 18:19 18:47 18:49
Tillicoultry, at Devonvale Hall 17:50 18:20 18:50
Devonside, after The Glen 17:50 18:20 18:50
Devonside, before The Craigs 17:51 18:21 18:51
Benview Terrace (after) 17:52 18:22 18:52
Devon Village, at No 5 17:52 18:22 18:52
Fishcross Primary School (opp and after) 17:53 18:23 18:53
Sauchie Main St (opp and after) 17:54 18:24 18:54
Sauchie, after Main St 17:55 18:25 18:55
Sauchie, opposite Main St 17:55 18:25 18:55
Sauchie Holton Cottages (at 5) 17:56 18:26 18:56
Sauchie, before Keilarsbrae 17:56 18:26 18:56
Alloa, at Whins Rd 17:57 18:27 18:57
Alloa Whins Rd (opp and before) 17:57 18:27 18:57
Alloa, opposite Whins Rd 17:58 18:28 18:58
Alloa Shillinghill (Stance 3) 18:00 18:30 19:00

Stirling - Glasgow


Service X36 X36 X36A X36 X36D X36 X36A X36D X36 X36A X36D X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36 X36
Dunblane, at Queen Victoria School 06:45 07:15 07:45
Dunblane, at Kippendavie Road 06:46 07:16 07:46
Dunblane Ramoyle (opp and before) 06:46 07:16 07:46
Dunblane, opposite Bogside 06:47 07:17 07:47
Dunblane, after Newton Loan 06:47 07:17 07:47
Dunblane, opposite Police Station 06:48 07:18 07:48
Dunblane, at Bowling Green 06:48 07:18 07:48
Dunblane, before Hillside Avenue 06:49 07:19 07:49
Dunblane Springfield Terrace (opposite Tescos) 06:50 07:20 07:50
Dunblane, opposite Caledonian Place 06:50 07:20 07:50
Dunblane Springbank Crescent (opp and after) 06:51 07:21 07:51
Dunblane Doune Road (at Morven) 06:51 07:21 07:51
Dunblane, before Wallace Road 06:52 07:22 07:52
Bridge of Allan Lecropt (opposite North Lodge) 06:57 07:27 07:57
Bridge of Allan, opposite Lecropt Kirk 06:58 07:28 07:58
Bridge of Allan, opposite Railway Station 06:59 07:29 07:59
Bridge of Allan, opposite Inverallan Road 06:59 07:29 07:59
Bridge of Allan, opposite Fountain Road 07:00 07:30 08:00
Bridge of Allan Fountain Road (at Post Office) 07:00 07:30 08:00
Bridge of Allan, after Kier Street 07:01 07:31 08:01
Bridge of Allan, at Lyon Crescent 07:02 07:32 08:02
Bridge of Allan, before Orchard Road 07:02 07:32 08:02
Bridge of Allan, after Pullar Avenue 07:03 07:33 08:03
Bridge of Allan, before Westerlea Drive 07:03 07:33 08:03
Cornton, opposite Stirling HMP 07:04 07:34 08:04
Cornton, at Strathmore Crescent 07:05 07:35 08:05
Cornton, at Johnston Avenue 07:06 07:36 08:06
Cornton, after Haugh Road 07:06 07:36 08:06
Alloa Shillinghill (Stance 3) 06:30 07:00 07:30
Alloa, at Whins Rd 06:31 07:01 07:31
Alloa, after Whins Rd 06:31 07:01 07:31
Sauchie Keilarsbrae (opp and before) 06:33 07:03 07:33
Sauchie Holton Cottages (opp 4) 06:33 07:03 07:33
Sauchie, opposite Main St 06:34 07:04 07:34
Sauchie, opposite Preston Terrace 06:34 07:04 07:34
Sauchie, at Main St 06:35 07:05 07:35
Sauchie, opposite Schawpark Golf Club 06:35 07:05 07:35
Sauchie, before Main St 06:36 07:06 07:36
Fishcross, at Primary School 06:37 07:07 07:37
Devon Village, opposite No 7 06:38 07:08 07:38
Benview Terrace (opp) 06:38 07:08 07:38
Benview Marchglen Junction (near) 06:39 07:09 07:39
Devonside, opposite The Craigs 06:40 07:10 07:40
Devonside The Glen (opp and before) 06:40 07:10 07:40
Tillicoultry, opposite Devonvale Hall 06:41 07:11 07:41
Tillicoultry Murray Square (Stirling Bus Stance) 06:42 06:44 07:12 07:14 07:42 07:44
Tillicoultry, after Library 06:45 07:15 07:45
Tillicoultry, after Park Street 06:46 07:16 07:46
Curling Pond 06:47 07:17 07:47
Alva, opposite Dickies Wells 06:48 07:18 07:48
Alva, before North Street 06:48 07:18 07:48
Alva, opposite Johnstone Arms Hotel 06:49 07:19 07:49
Alva Parish Church (at) 06:49 07:19 07:49
Alva Copland Place (opp and after) 06:50 07:20 07:50
Alva, opposite Cochrane Hall 06:50 07:20 07:50
Alva, opposite Cochrane Park 06:51 07:21 07:51
Alva, at Myretoungate 06:51 07:21 07:51
Alva, opposite Balquharn Road End 06:52 07:22 07:52
Menstrie, opposite Glenochil Nursery 06:53 07:23 07:53
Menstrie, opposite Clifford Park 06:54 07:24 07:54
Menstrie, at Dumyat Centre 06:54 07:24 07:54
Menstrie House (at) 06:55 07:25 07:55
Menstrie, at Windsor Street 06:55 07:25 07:55
Red Carr Cottages 06:56 07:26 07:56
Blairlogie, at Cotkerse 06:56 07:26 07:56
Blairlogie, at Bus Shelter 06:57 07:27 07:57
Causewayhead, opposite University Rear Entrance 06:59 07:29 07:59
Causewayhead, at Innovation Park 06:59 07:29 07:59
Causewayhead University Bus Hub (Westbound) 07:01 07:03 07:31 07:33 08:01 08:03
Causewayhead, at Cottrell Building 07:04 07:34 08:04
Causewayhead, opposite The National Academy Swimming Pool 07:04 07:34 08:04
Causewayhead, after University Main Entrance 07:05 07:35 08:05
Causewayhead, at Institute of Sport 07:06 07:36 08:06
Causewayhead Wallace High School (opp and after) 07:07 07:37 08:07
Causewayhead Easter Cornton Road (opp and before) 07:07 07:37 08:07
Causewayhead, opposite Cleuch Road 07:08 07:38 08:08
Causewayhead Dumyat Road (opp and before) 07:08 07:38 08:08
Causewayhead Buchanan Drive (opp and after) 07:09 07:39 08:09
Stirling Cornton Road (opp and after) 07:10 07:07 07:40 07:37 08:10 08:07
Stirling Bus Station (Stance 6) 05:00 05:40 07:12 07:15 06:35 07:09 07:11 07:00 07:42 07:45 07:39 07:41 07:30 08:12 08:15 08:09 08:11 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 20:00 21:00 22:00
Stirling Wellgreen Road (Stance 3) 05:02 05:42 06:37 07:02 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 20:02 21:02 22:02
Stirling, at Viewforth Main Entrance 05:04 05:44 06:39 07:04 07:34 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 20:04 21:04 22:04
Stirling, at The Woodlands 05:04 05:44 06:39 07:04 07:34 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 20:04 21:04 22:04
Stirling, opposite Police Headquarters 05:05 05:45 06:40 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 20:05 21:05 22:05
