99 Hereford Malvern vehicle, , , 99 Hereford Malvern https://www.mybustimes.cc/operator/west-midlands-transport/route/238273/

99 Hereford - Ledbury - Malvern


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by West Midlands Transport



Hereford - Malvern


Hereford City Bus Station (Stand 4) 06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35
Hereford, adjacent to Old Market 06:37 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37
Hereford, adjacent to St Giles 06:39 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39
Hereford, adjacent to Central Avenue 06:41 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41
Hereford, adjacent to The Rose Garden 06:43 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43
Tupsley, opposite Rose and Crown 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Tupsley, opposite Quarry Road 06:47 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47
Tupsley Cross (E-bound) 06:49 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49
Tupsley, opposite Farr Close 06:51 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51
Cock of Tupsley (opp) 06:53 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
Lugwardine, opposite Court Orchard 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Lugwardine, opposite Church 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Bartestree, opposite Village Hall 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
Bartestree, adjacent to New Inn 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
Bartestree, opposite Stores 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03
Bartestree Crossroads (E-bound) 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Bartestree, opposite Frome Park 07:07 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Dormington Main Road (E-bound) 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09
Dormington, opposite Perton Turn 07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
Stoke Edith Crossroads (NE-bound) 07:13 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13
Tarrington Common Turn (opp) 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
Tarrington Arms (opp) 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
Little Tarrington Turn (opp) 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19
Tarrington, adjacent to Garbrook 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21
Eastwood, adjacent to Ashperton Turn 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23
Eastwood, adjacent to Alexander Park 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25
Putley Poolend (SE-bound) 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27
Trumpet Inn (opp) 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29
Aylton Putley Green Turn (S-bound) 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31
Little Marcle, adjacent to Ledbury Turn 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33
Ledbury, adjacent to Childer Road 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
Ledbury, opposite Victoria Road 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37
Ledbury Bye Street (E-bound) 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39
Ledbury, adjacent to Market House 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41
British Camp, adjacent to Kiosk 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43
Malvern Wells, opposite Upper Welland Road 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45
Malvern Wells Wells Road (northbound) 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47
Malvern Wells, opposite Green Lane Church 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
Malvern Wells, opposite Hanley Road 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51
Malvern Wells, adjacent to Hanley Terrace 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53
Upper Wyche, adjacent to Eaton Road 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
Upper Wyche, adjacent to Wyche Primary School 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57
Lower Wyche, adjacent to Shelter 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Great Malvern, opposite Emmanuel Church 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01
Great Malvern Rosebank Gardens (Stop E) 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
Great Malvern Church Street (Stop A) 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05
Great Malvern, adjacent to Gold Hill Care Home 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07
Great Malvern Rail Station 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09

Malvern - Hereford


Great Malvern Rail Station 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35
Great Malvern, opposite Gold Hill Care Home 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37
Great Malvern Church Street (Stop J) 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39
Great Malvern, adjacent to Theatre 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41
Great Malvern, adjacent to Abbey Road 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43
Lower Wyche, opposite Shelter 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Upper Wyche, opposite Wyche Primary School 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47
Upper Wyche, opposite Eaton Road 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49
Malvern Wells, opposite Hanley Terrace 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51
Malvern Wells, adjacent to Hanley Road 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
Malvern Wells Wells Road (southbound) 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Malvern Wells, adjacent to Upper Welland Road 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
British Camp, opposite Kiosk 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
Ledbury, adjacent to Memorial 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
Ledbury Bye Street (W-bound) 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03
Ledbury, adjacent to Victoria Road 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Ledbury, opposite Childer Road 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Little Marcle, opposite Ledbury Turn 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09
Aylton Putley Green Turn (NE-bound) 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
Trumpet Inn (opp) 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13
Putley Poolend (NW-bound) 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
Eastwood, opposite Alexander Park 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
Eastwood Durlow Common Turn (Eastbound) 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19
Tarrington, opposite Garbrook 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21
Little Tarrington Turn (adj) 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23
Tarrington Arms (adj) 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25
Tarrington Common Turn (adj) 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27
Stoke Edith Crossroads (N/K) 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29
Dormington, adjacent to Perton Turn 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31
Dormington Main Road (W-bound) 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33
Bartestree, adjacent to Frome Park 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
Bartestree Crossroads (W-bound) 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37
Bartestree, opposite New Inn 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39
Bartestree, adjacent to Village Hall 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41
Lugwardine, adjacent to Church 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43
Lugwardine, adjacent to Court Orchard 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45
Cock of Tupsley (adj) 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47
Tupsley, adjacent to Farr Close 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
Tupsley Cross (W-bound) 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51
Tupsley, adjacent to Quarry Road 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53
Tupsley, adjacent to Rose and Crown 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
Hereford, opposite The Rose Garden 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57
Hereford, opposite Central Avenue 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Hereford, adjacent to St James Road 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01
Hereford, opposite Fire Station 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
Hereford City Bus Station (Stand 4) 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05

West Midlands Transport

Type
Fictional
Authorities
WCC, HCC

MyBusTimes: V26.8.26/1