231 - Bradbury Wick - Swindon



Fleet Number Trip To
512 - WX06 JYO 179011822 05:00 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011823 05:13 Swindon 231/01 Map
516 - WX57 TMB 179012070 05:15 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012071 05:28 Swindon 231/02 Map
512 - WX06 JYO 179011824 05:30 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011825 05:43 Swindon 231/01 Map
516 - WX57 TMB 179012072 05:45 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012073 05:58 Swindon 231/02 Map
512 - WX06 JYO 179011826 06:00 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011827 06:13 Swindon 231/01 Map
516 - WX57 TMB 179012074 06:15 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012075 06:28 Swindon 231/02 Map
512 - WX06 JYO 179011828 06:30 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011829 06:43 Swindon 231/01 Map
516 - WX57 TMB 179012076 06:45 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012077 06:58 Swindon 231/02 Map
512 - WX06 JYO 179011830 07:00 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011831 07:13 Swindon 231/01 Map
516 - WX57 TMB 179012078 07:15 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012079 07:28 Swindon 231/02 Map
512 - WX06 JYO 179011832 07:30 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011833 07:43 Swindon 231/01 Map
516 - WX57 TMB 179012080 07:45 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012081 07:58 Swindon 231/02 Map
512 - WX06 JYO 179011834 08:00 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011835 08:13 Swindon 231/01 Map
516 - WX57 TMB 179012082 08:15 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012083 08:28 Swindon 231/02 Map
512 - WX06 JYO 179011836 08:30 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011837 08:43 Swindon 231/01 Map
516 - WX57 TMB 179012084 08:45 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012085 08:58 Swindon 231/02 Map
512 - WX06 JYO 179011838 09:00 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011839 09:13 Swindon 231/01 Map
516 - WX57 TMB 179012086 09:15 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012087 09:28 Swindon 231/02 Map
512 - WX06 JYO 179011840 09:30 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011841 09:43 Swindon 231/01 Map
516 - WX57 TMB 179012088 09:45 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012089 09:58 Swindon 231/02 Map
512 - WX06 JYO 179011842 10:00 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011843 10:13 Swindon 231/01 Map
516 - WX57 TMB 179012090 10:15 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012091 10:28 Swindon 231/02 Map
512 - WX06 JYO 179011844 10:30 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011845 10:43 Swindon 231/01 Map
516 - WX57 TMB 179012092 10:45 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012093 10:58 Swindon 231/02 Map
512 - WX06 JYO 179011846 11:00 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011847 11:13 Swindon 231/01 Map
516 - WX57 TMB 179012094 11:15 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012095 11:28 Swindon 231/02 Map
512 - WX06 JYO 179011848 11:30 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011849 11:43 Swindon 231/01 Map
516 - WX57 TMB 179012096 11:45 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012097 11:58 Swindon 231/02 Map
512 - WX06 JYO 179011850 12:00 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011851 12:13 Swindon 231/01 Map
516 - WX57 TMB 179012098 12:15 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012099 12:28 Swindon 231/02 Map
512 - WX06 JYO 179011852 12:30 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011853 12:43 Swindon 231/01 Map
516 - WX57 TMB 179012100 12:45 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012101 12:58 Swindon 231/02 Map
512 - WX06 JYO 179011854 13:00 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011855 13:13 Swindon 231/01 Map
516 - WX57 TMB 179012102 13:15 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012103 13:28 Swindon 231/02 Map
512 - WX06 JYO 179011856 13:30 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011857 13:43 Swindon 231/01 Map
516 - WX57 TMB 179012104 13:45 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012105 13:58 Swindon 231/02 Map
512 - WX06 JYO 179011858 14:00 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011859 14:13 Swindon 231/01 Map
516 - WX57 TMB 179012106 14:15 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012107 14:28 Swindon 231/02 Map
512 - WX06 JYO 179011860 14:30 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011861 14:43 Swindon 231/01 Map
516 - WX57 TMB 179012108 14:45 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012109 14:58 Swindon 231/02 Map
512 - WX06 JYO 179011862 15:00 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011863 15:13 Swindon 231/01 Map
516 - WX57 TMB 179012110 15:15 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012111 15:28 Swindon 231/02 Map
512 - WX06 JYO 179011864 15:30 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011865 15:43 Swindon 231/01 Map
516 - WX57 TMB 179012112 15:45 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012113 15:58 Swindon 231/02 Map
512 - WX06 JYO 179011866 16:00 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011867 16:13 Swindon 231/01 Map
516 - WX57 TMB 179012114 16:15 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012115 16:28 Swindon 231/02 Map
512 - WX06 JYO 179011868 16:30 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011869 16:43 Swindon 231/01 Map
516 - WX57 TMB 179012116 16:45 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012117 16:58 Swindon 231/02 Map
512 - WX06 JYO 179011870 17:00 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011871 17:13 Swindon 231/01 Map
516 - WX57 TMB 179012118 17:15 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012119 17:28 Swindon 231/02 Map
512 - WX06 JYO 179011872 17:30 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011873 17:43 Swindon 231/01 Map
516 - WX57 TMB 179012120 17:45 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012121 17:58 Swindon 231/02 Map
512 - WX06 JYO 179011874 18:00 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011875 18:13 Swindon 231/01 Map
516 - WX57 TMB 179012122 18:15 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012123 18:28 Swindon 231/02 Map
512 - WX06 JYO 179011876 18:30 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011877 18:43 Swindon 231/01 Map
516 - WX57 TMB 179012124 18:45 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012125 18:58 Swindon 231/02 Map
512 - WX06 JYO 179011878 19:00 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011879 19:13 Swindon 231/01 Map
516 - WX57 TMB 179012126 19:15 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012127 19:28 Swindon 231/02 Map
512 - WX06 JYO 179011880 19:30 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011881 19:43 Swindon 231/01 Map
516 - WX57 TMB 179012128 19:45 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012129 19:58 Swindon 231/02 Map
512 - WX06 JYO 179011882 20:00 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011883 20:13 Swindon 231/01 Map
516 - WX57 TMB 179012130 20:15 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012131 20:28 Swindon 231/02 Map
512 - WX06 JYO 179011884 20:30 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011885 20:43 Swindon 231/01 Map
516 - WX57 TMB 179012132 20:45 Bradbury Wick 231/02 Map
516 - WX57 TMB 179012133 20:58 Swindon 231/02 Map
512 - WX06 JYO 179011886 21:00 Bradbury Wick 231/01 Map
512 - WX06 JYO 179011887 21:13 Swindon 231/01 Map

MyBusTimes: V26.8.26/1